Population Age 3 years and Above who owned and...
Dataset description:
Population Age 3 years and Above who owned and used Selected ICT Equipment and Service by Age, Area of Residence
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Population Age 3years and Above | numeric | ||
| Population Age 3Ownership | text | ||
| Use of Internet | text | ||
| Use of Desktop Computer/Tablet/ Laptop | text | ||
| Bought goods and services online | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6c965172-f9b3-432d-87b2-00f07f181084 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bf518e2d-8c76-4cdf-ad03-143d8ccb55d6 |
| Position | 2 |
| Size | 26.7 KiB |
| State | active |
| Url type | upload |
