Dalberg [Edit]: Population Age 3 years and...
Dataset description:
Population Age 3 years and Above who owned and used Selected ICT Equipment and Service by Age, Area of Residence
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 1ffcf80e-aead-41c7-92ed-1aab5d19ed61 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bf518e2d-8c76-4cdf-ad03-143d8ccb55d6 |
| Position | 3 |
| Size | 66.3 KiB |
| State | active |
| Url type | upload |
