Population Age 3 years and Above who owned and...
Dataset description:
Population Age 3 years and Above who owned and used Selected ICT Equipment and Service by Age, Area of Residence
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Population Age 3years and Above | numeric | ||
| Population Age 3Ownership | text | ||
| Use of Internet | text | ||
| Use of Desktop Computer/Tablet/ Laptop | text | ||
| Bought goods and services online | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8e4c667a-dfb5-44ac-999f-53be4e80e988 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | bf518e2d-8c76-4cdf-ad03-143d8ccb55d6 |
| Size | 19.3 KiB |
| State | active |
| Url type | upload |
