Persons with Albinism by Sex, Area of...
Dataset description:
Persons with Albinism by Sex, Area of Residence, County and Sub County
Source: Persons with Albinism by Sex, Area of Residence, County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Total population | numeric | ||
| Total Population Male | numeric | ||
| Total Population Female | numeric | ||
| Total | text | ||
| Persons With Albinism Male | text | ||
| Persons With Albinism Female | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7f59f1cf-2403-4485-9b5c-e11f54d1855f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 403571ff-b8ee-4556-a577-eae3e1582599 |
| Position | 1 |
| Size | 23.6 KiB |
| State | active |
| Url type | upload |
