Persons with Albinism by Sex, Area of...
Dataset description:
Persons with Albinism by Sex, Area of Residence, County and Sub County
Source: Persons with Albinism by Sex, Area of Residence, County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Total population male | text | ||
| Total Population Male | text | ||
| Total Population Female | text | ||
| Total* | text | ||
| Persons With Albinism Male | text | ||
| Persons With Albinism Female | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 7336a090-261c-48ec-be73-a9fd88fb70d0 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 403571ff-b8ee-4556-a577-eae3e1582599 |
| Size | 15.4 KiB |
| State | active |
| Url type | upload |
