Dalberg [Edit]: Persons with Albinism by Sex,...
Dataset description:
Persons with Albinism by Sex, Area of Residence, County and Sub County
Source: Persons with Albinism by Sex, Area of Residence, County and Sub County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 462985c1-c855-4610-a60e-13953e06de60 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 403571ff-b8ee-4556-a577-eae3e1582599 |
| Position | 2 |
| Size | 62.7 KiB |
| State | active |
| Url type | upload |
