Dalberg [Edit]: Population Age 3 Years and...
Dataset description:
Population Age 3 Years and Above by Highest Level of Education Completed, Area of Residence, Sex, County and Sub-County
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 26, 2020 | 
| Metadata last updated | April 26, 2020 | 
| Created | April 26, 2020 | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | beffbb55-d5e6-4e1c-8aaa-85b38335318e | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | 137498f5-5463-4d20-98b8-ac43287a0164 | 
| Position | 3 | 
| Size | 59.8 KiB | 
| State | active | 
| Url type | upload | 
