Population Age 3 Years and Above by Highest...
Dataset description:
Population Age 3 Years and Above by Highest Level of Education Completed, Area of Residence, Sex, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Total | text | ||
| Pre-Primary | text | ||
| Primary | text | ||
| Secondary | text | ||
| Middle Level/Vocational Training(TVET) | text | ||
| University | text | ||
| Adult Basic Education | text | ||
| Adult Basic Duksi | text | ||
| None | text | ||
| Don't Know | text | ||
| Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 3, 2020 |
| Created | March 3, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 36df6fee-5a04-499e-8ca5-41f61e169e1d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 137498f5-5463-4d20-98b8-ac43287a0164 |
| Size | 70.2 KiB |
| State | active |
| Url type | upload |
