Population Age 3 Years and Above by Highest...
Dataset description:
Population Age 3 Years and Above by Highest Level of Education Completed, Area of Residence, Sex, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Total | numeric | ||
| Pre-Primary | text | ||
| Primary | text | ||
| Secondary | numeric | ||
| Middle Level/Vocational Training(TVET) | text | ||
| University | text | ||
| Adult Basic Education | text | ||
| Adult Basic Duksi | text | ||
| None | text | ||
| Don't Know | text | ||
| Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 02a3deca-4f38-48f8-bb6e-7e7c45232dec |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 137498f5-5463-4d20-98b8-ac43287a0164 |
| Position | 2 |
| Size | 83 KiB |
| State | active |
| Url type | upload |
