Population Age 3 Years and Above by Highest...
Dataset description:
Population Age 3 Years and Above by Highest Level of Education Completed, Area of Residence, Sex, County and Sub-County
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County/ Sub-County | text | ||
| Total | numeric | ||
| Pre-Primary | text | ||
| Primary | text | ||
| Secondary | numeric | ||
| Middle Level/Vocational Training(TVET) | text | ||
| University | text | ||
| Adult Basic Duksi | text | ||
| None | text | ||
| Don't Know | text | ||
| Not Stated | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 10, 2020 | 
| Metadata last updated | March 3, 2020 | 
| Created | March 3, 2020 | 
| Format | ODS | 
| License | Creative Commons Attribution | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 2d0b0bb7-2871-449a-ae8f-4de302928c78 | 
| Mimetype | application/vnd.oasis.opendocument.spreadsheet | 
| On same domain | True | 
| Package id | 137498f5-5463-4d20-98b8-ac43287a0164 | 
| Position | 1 | 
| Size | 105 KiB | 
| State | active | 
| Url type | upload | 
