Population age 15 years and above who Searched...
Dataset description:
Population age 15 years and above who Searched and Bought Goods and Services Online by Area of Residence, Sex, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County /Sub-County | text | ||
| Population Age 15 years and Above Total | text | ||
| Population Age 15 years and AboveMale | text | ||
| Population Age 15 years and Above Female | text | ||
| Searched and Bought Goods/Services online Total | text | ||
| percent total | text | ||
| Searched and Bought Goods/Services onlineMale | text | ||
| per cent male | text | ||
| Searched and Bought Goods/Services onlinefemale | text | ||
| per cent female | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6310ee0a-a39a-4370-b82c-04b18da2e3ca |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a2857cf0-a24a-4e42-a93a-f8c8e23f4154 |
| Size | 15.8 KiB |
| State | active |
| Url type | upload |
