Dalberg [Edit]: Population age 15 years and...
Dataset description:
Population age 15 years and above who Searched and Bought Goods and Services Online by Area of Residence, Sex, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | e69eecd7-82e1-4afb-8b88-87b678a70fdf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a2857cf0-a24a-4e42-a93a-f8c8e23f4154 |
| Position | 3 |
| Size | 42.6 KiB |
| State | active |
| Url type | upload |
