Dalberg [Edit]: Persons with Disability by...
Dataset description:
Persons with Disability by Type of Disability, Sex , Area of Residence, County and Sub County
Source: Persons with Disability by Type of Disability, Sex , Area of Residence, County and Sub County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | ac48a868-7897-43cc-b409-6db5088e95e3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 0b7bbf69-62c9-4795-a78f-863cf26b0c85 |
| Position | 3 |
| Size | 106.5 KiB |
| State | active |
| Url type | upload |
