Persons with Disability by Type of Disability,...
Dataset description:
Persons with Disability by Type of Disability, Sex , Area of Residence, County and Sub County
Source: Persons with Disability by Type of Disability, Sex , Area of Residence, County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Total | text | ||
| Visual Male | text | ||
| Visual Female | text | ||
| Visual Total | text | ||
| Hearing Male | text | ||
| Hearing Female | text | ||
| Hearing Total | text | ||
| Mobility Male | text | ||
| Mobility Female | text | ||
| Mobility Total | text | ||
| Cognition Male | text | ||
| Cognition Female | text | ||
| Cognition Total | text | ||
| Self-Care Male | text | ||
| Self-Care Female | text | ||
| Self-care Total | text | ||
| Communication Male | text | ||
| Communication Female | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 971b1f36-f476-46d5-940a-183a0137176f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 0b7bbf69-62c9-4795-a78f-863cf26b0c85 |
| Position | 2 |
| Size | 46.6 KiB |
| State | active |
| Url type | upload |
