Persons with Disability by Type of Disability,...
Dataset description:
Persons with Disability by Type of Disability, Sex , Area of Residence, County and Sub County
Source: Persons with Disability by Type of Disability, Sex , Area of Residence, County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Total | text | ||
| Visual Male | text | ||
| Visual Female | text | ||
| Visual Total | text | ||
| Hearing Male | text | ||
| Hearing Female | text | ||
| Hearing Total | text | ||
| Mobility Male | text | ||
| Mobility Female | text | ||
| Mobility Total | text | ||
| Cognition Male | text | ||
| Cognition Female | text | ||
| Cognition Total | text | ||
| Self-Care Male | text | ||
| Self-Care Female | text | ||
| Self-care Total | text | ||
| Communication Male | text | ||
| Communication Female | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | ODS |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 2d669e0e-3438-4ff5-b45b-384eca234852 |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| On same domain | True |
| Package id | 0b7bbf69-62c9-4795-a78f-863cf26b0c85 |
| Size | 66 KiB |
| State | active |
| Url type | upload |
