Area of Agricultural land and Farming...
Dataset description:
Area of Agricultural land and Farming Households by purpose of production, County and Sub-County
Source: Area of Agricultural land and Farming Households by purpose of production, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 13, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | ODS |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 2f19adc5-953a-45e9-b9c4-9da77022aedc |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| On same domain | True |
| Package id | a1ba4457-1ae6-4c8c-9654-3ca73223a263 |
| Position | 1 |
| Size | 35.8 KiB |
| State | active |
| Url type | upload |
