Dalberg [Edit]: Area of Agricultural land and...
Dataset description:
Area of Agricultural land and Farming Households by purpose of production, County and Sub-County
Source: Area of Agricultural land and Farming Households by purpose of production, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 5ff98bf4-673d-40f8-a71f-c32bd60b4005 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a1ba4457-1ae6-4c8c-9654-3ca73223a263 |
| Position | 3 |
| Size | 40.6 KiB |
| State | active |
| Url type | upload |
