Households Rearing Livestock and Fish by...
Dataset description:
Households Rearing Livestock and Fish by County and Sub County
Source: Households Rearing Livestock and Fish by County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Farming | text | ||
| Exotic cattle Dairy | text | ||
| Exotic cattle Beef | text | ||
| Indigenous cattle | text | ||
| Sheep | text | ||
| Goats | text | ||
| Camels | text | ||
| Donkeys | text | ||
| Pigs | text | ||
| Indigenous Chicken | text | ||
| Exotic Chicken Layers | text | ||
| Exotic Chicken Broilers | text | ||
| Beehives | text | ||
| Rabbits | text | ||
| Fish Ponds | text | ||
| Fish Cages | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 84f4ced7-afc5-49a8-b03a-58bbc9a8a154 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 2f8a9774-2acc-4f45-aa8f-121841b2a62a |
| Size | 30.9 KiB |
| State | active |
| Url type | upload |
