Dalberg [Edit]: Households Rearing Livestock...
Dataset description:
Households Rearing Livestock and Fish by County and Sub County
Source: Households Rearing Livestock and Fish by County and Sub County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 0558378d-0f68-496a-8faf-01dd4c94018f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 2f8a9774-2acc-4f45-aa8f-121841b2a62a |
| Position | 2 |
| Size | 36.9 KiB |
| State | active |
| Url type | upload |
