Dalberg [Edit]: Households by Main Mode of...
Dataset description:
Households by Main Mode of Solid Waste Disposal, Area of Residence, County and Sub-County
Source: Households by Main Mode of Solid Waste Disposal, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 250da794-a2bc-443e-a43d-5d1da886f692 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 7848c0af-f864-42cf-a8a3-b61f66814979 |
| Position | 2 |
| Size | 83.1 KiB |
| State | active |
| Url type | upload |
