Households by Main Mode of Solid Waste...
Dataset description:
Households by Main Mode of Solid Waste Disposal, Area of Residence, County and Sub-County
Source: Households by Main Mode of Solid Waste Disposal, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Main Collected by County Government | text | ||
| Collected by Community Association (CBOs Youth Groups Faith bas | text | ||
| Collected by private company | text | ||
| Dumped in the compound | text | ||
| Dumped in the street/ Vacant plot/ Drain/ Waterways | text | ||
| Dumped in the Latrine | text | ||
| Burnt in open | text | ||
| Buried | text | ||
| Composit pit | text | ||
| Burnt in pit | text | ||
| Not stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8702b838-ed4d-4d15-a61c-c52d74fe0b51 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 7848c0af-f864-42cf-a8a3-b61f66814979 |
| Position | 1 |
| Size | 31.5 KiB |
| State | active |
| Url type | upload |
