Population by Sex, Number of Households, Land...
Dataset description:
Population by Sex, Number of Households, Land Area, Population Density by County
Source: Population by Sex, Number of Households, Land Area, Population Density by County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Total Sex | numeric | ||
| Sex Male | numeric | ||
| Sex Female | numeric | ||
| Sex Intersex | numeric | ||
| Total | numeric | ||
| Households Conventional | numeric | ||
| Households Group Quarters | numeric | ||
| Land Area Sq. Km | numeric | ||
| Density Persons per Sq. Km | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a8cc3335-b1e7-4387-951e-532ab0dea528 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 402f5ac5-5dd9-4bda-a274-943a7955b1a1 |
| Size | 2.9 KiB |
| State | active |
| Url type | upload |
