Population by Sex, Number of Households, Land...
Dataset description:
Population by Sex, Number of Households, Land Area, Population Density by County
Source: Population by Sex, Number of Households, Land Area, Population Density by County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Total Sex | numeric | ||
| Sex Male | numeric | ||
| Sex Female | numeric | ||
| Sex Intersex | numeric | ||
| Total | numeric | ||
| Households Conventional | numeric | ||
| Households Group Quarters | numeric | ||
| Land Area Sq. Km | numeric | ||
| Density Persons per Sq. Km | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 6, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 29e90909-c67b-4470-b8bb-4c39f19340c8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 402f5ac5-5dd9-4bda-a274-943a7955b1a1 |
| Position | 2 |
| Size | 18.9 KiB |
| State | active |
| Url type | upload |
