Total number of Households by sub-county
Dataset description:
Total number of Households by sub-county
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| SubCounty | text | ||
| Population+ | text | ||
| Number of Households | text | ||
| Household Average size | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 149223c6-cc10-49a7-a752-19757dc0d0c3 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ea12ea16-b40d-4c49-8831-ecbaf48e2523 |
| Size | 13 KiB |
| State | active |
| Url type | upload |
