Population by Sex, Number of Households, Land...
Dataset description:
Population by Sex, Number of Households, Land Area, Population Density by Sub-Location
Source: Population by Sex, Number of Households, Land Area, Population Density by Sub-Location
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 505df501-b7da-47ef-8fb1-39b0fd505e74 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | afd66c20-35db-45d5-b7f5-f43839efbe91 |
| Position | 1 |
| Size | 1.1 MiB |
| State | active |
| Url type | upload |
