Births in the Last 5 Years by place of...
Births in the Last 5 Years by place of Occurrence and County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| COUNTY | text | ||
| Total | numeric | ||
| Health Facility | numeric | ||
| Non-HealthFacility | numeric | ||
| Don'tKnow | numeric | ||
| Not Stated | text | ||
| per cent | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b3f070eb-cb65-4546-86f4-06c0a34bfd62 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e5ab624f-9fab-4406-bf85-ee82054c42c3 |
| Position | 1 |
| Size | 2 KiB |
| State | active |
| Url type | upload |
