Population age 15 years and above who Searched...
Dataset description:
Population age 15 years and above who Searched and Bought Goods and Services Online by Area of Residence, Sex, County and Sub-County
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County /Sub-County | text | ||
| Population Age 15 years and Above Total | numeric | ||
| Population Age 15 years and AboveMale | numeric | ||
| Population Age 15 years and Above Female | numeric | ||
| Searched and Bought Goods/Services online Total | text | ||
| percent total | text | ||
| Searched and Bought Goods/Services onlineMale | text | ||
| per cent male | text | ||
| Searched and Bought Goods/Services onlinefemale | text | ||
| per cent female | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 10, 2020 | 
| Metadata last updated | March 10, 2020 | 
| Created | March 10, 2020 | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 53991425-ddba-486e-bfb9-5f138cc010ca | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | a2857cf0-a24a-4e42-a93a-f8c8e23f4154 | 
| Position | 2 | 
| Size | 22.9 KiB | 
| State | active | 
| Url type | upload | 
