CENSUS 2019 Vol II - Table 2.3 DistPopSex, Nu...
Dataset description:
Table 2.3 Distribution of Population by Sex, Number of households, Land Area, Population Density and Subcounty
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | ODS |
| License | Creative Commons Attribution |
| Has views | True |
| Id | b168c95c-e4b2-439b-ad80-b6081c7825a7 |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| On same domain | True |
| Package id | 54cff54e-1f50-4343-b574-2efec18cf1cc |
| Position | 2 |
| Size | 42.9 KiB |
| State | active |
| Url type | upload |
