Livestock Population by Type, Fish Ponds and...
Dataset description:
Livestock Population by Type, Fish Ponds and Fish Cages by County and Sub County
Source: Livestock Population by Type, Fish Ponds and Fish Cages by County and Sub County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/Sub County | text | ||
| Farming | text | ||
| Exotic cattle-Dairy | text | ||
| Exotic cattle Beef | text | ||
| Indigenous cattle | text | ||
| Sheep | text | ||
| Goats | text | ||
| Camels | text | ||
| Donkeys | text | ||
| Pigs | text | ||
| Indegenous Chicken | text | ||
| Exotic Chicken Layers | text | ||
| Exotic Chicken Broilers | text | ||
| Beehives | text | ||
| Rabbits | text | ||
| Fish Ponds | text | ||
| Fish Cages | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 88725a14-cce8-408a-b362-87f236a25d5d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | cc59025c-fc70-4fc8-b2b6-3ca7bd486dae |
| Size | 33.4 KiB |
| State | active |
| Url type | upload |
