Dalberg [Edit]: Livestock Population by Type,...
Dataset description:
Livestock Population by Type, Fish Ponds and Fish Cages by County and Sub County
Source: Livestock Population by Type, Fish Ponds and Fish Cages by County and Sub County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 061e0175-b37a-4a0c-bfa5-54789de6d75e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | cc59025c-fc70-4fc8-b2b6-3ca7bd486dae |
| Position | 2 |
| Size | 89.1 KiB |
| State | active |
| Url type | upload |
