Households Growing Permanent Crops by Type and County
Dataset description:
Households Growing Permanent Crops by Type and County
Source: Households Growing Permanent Crops by Type and County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| County/Sub County | text | ||
| Farming | numeric | ||
| Tea | text | ||
| Coffee | text | ||
| Avocado | text | ||
| Citrus | text | ||
| Mango | text | ||
| Coconut | text | ||
| Macadamia | text | ||
| Cashew Nut | text | ||
| Khat (Miraa) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b82c8075-30e1-46ec-a279-4abe7c891ae4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 692c655f-76b2-4947-b842-51494b79a875 |
| Position | 2 |
| Size | 8.2 KiB |
| State | active |
| Url type | upload |
