Dalberg [Edit]: Households by Main Type of...
Dataset description:
Households by Main Type of Lighting Fuel, Area of Residence, County and Sub-County
Source: Households by Main Type of Lighting Fuel, Area of Residence, County and Sub-County
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 26, 2020 | 
| Metadata last updated | April 26, 2020 | 
| Created | April 26, 2020 | 
| Format | XLSX | 
| License | Creative Commons Attribution | 
| Has views | True | 
| Id | e82c1759-ecaf-4af8-9f59-f565eb85a919 | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| On same domain | True | 
| Package id | 1d2b5a85-9532-4fbf-95be-c5f46dadd0d7 | 
| Position | 2 | 
| Size | 81.3 KiB | 
| State | active | 
| Url type | upload | 
