Households by Main Type of Lighting Fuel, Area...
Dataset description:
Households by Main Type of Lighting Fuel, Area of Residence, County and Sub-County
Source: Households by Main Type of Lighting Fuel, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional Households | text | ||
| Main Electricity | text | ||
| Pressure | text | ||
| Paraffun Lantern | text | ||
| Paraffin Tin | text | ||
| Gas Lamp | text | ||
| Wood | text | ||
| Torch/Spotlight solar charged | text | ||
| Torch/spot-light Dry cells | text | ||
| Battery Charged | text | ||
| Candle | text | ||
| Battery(Car/Charged) | text | ||
| Generator(Diesel/Petrol) | text | ||
| Biogas | text | ||
| Not Stated | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7d483e6e-311f-4ea7-82cb-3d231c9e2112 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 1d2b5a85-9532-4fbf-95be-c5f46dadd0d7 |
| Position | 1 |
| Size | 34.8 KiB |
| State | active |
| Url type | upload |
