Dalberg [Edit]: Households by Main Source of...
Dataset description:
Households by Main Source of Drinking Water, Area of Residence, County and Sub-County
Source: Households by Main Source of Drinking Water, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 98f56bf3-3562-4f95-a0e0-3cbd1354c039 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c550992a-6b4f-437c-b5fc-a1b8e0c0e1fc |
| Position | 2 |
| Size | 99.4 KiB |
| State | active |
| Url type | upload |
