Households by Dominant Wall Material of Main...
Dataset description:
Households by Dominant Wall Material of Main Dwelling Unit, Area of Residence, County and Sub-County
Source: Households by Dominant Wall Material of Main Dwelling Unit, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County/ Sub-County | text | ||
| Conventional/Households | text | ||
| Type of Wall Material (%) -Cane/Palm/Trunks | text | ||
| Type of Wall Material (%) - Grass/Reeds | text | ||
| Type of Wall Material (%) - Mud/Cow dung | text | ||
| Type of Wall Material (%) - Stone with mud | text | ||
| Type of Wall Material (%) - Covered adobe | text | ||
| Type of Wall Material (%) - Uncovered adobe | text | ||
| Type of Wall Material (%) - Plywood/ Cardboard | text | ||
| Type of Wall Material (%) - Concrete/ Concrete | text | ||
| Iron Sheets | text | ||
| Type of Wall Material (%) - Off cuts/ Reused wood/Wood planks | text | ||
| Type of Wall Material (%) - Iron sheets | text | ||
| Type of Wall Material (%) - Concrete blocks/ Concrete precast w | text | ||
| Type of Wall Material (%) - Stone with lime/Cement | text | ||
| Type of Wall Material (%) - Bricks | text | ||
| Nylon/tents | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a01c17cb-5462-438b-81a2-e28300c09281 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | e852f86c-6030-4835-ac61-0fe0b2bde6b6 |
| Position | 1 |
| Size | 40.7 KiB |
| State | active |
| Url type | upload |
