Households Renting/Provided with the Main...
Dataset description:
Households Renting/Provided with the Main Dwelling Unit by Provider, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| No | numeric | ||
| County/ Sub-County | text | ||
| Rented/Provided | text | ||
| Government Number | text | ||
| Gov No per cent | text | ||
| County Government Number | text | ||
| CG per cent | text | ||
| Parastatal Number | text | ||
| Parastatal per cent | text | ||
| Private company Number | text | ||
| Private Company per cent | text | ||
| Individual Number | text | ||
| Ind. No. per cent | text | ||
| FBO/NGO/ Church/Temple/Mosque Number | text | ||
| FBO/NGOper cent | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 9, 2020 | 
| Metadata last updated | March 4, 2020 | 
| Created | March 4, 2020 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | c8a515e8-e472-4f36-9c0a-fe728f0283a5 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | b09fdca3-e77b-4da2-a551-04538394502c | 
| Position | 1 | 
| Size | 25.5 KiB | 
| State | active | 
| Url type | upload | 
