Dalberg [Edit]: Households Renting/Provided...
Dataset description:
Households Renting/Provided with the Main Dwelling Unit by Provider, Area of Residence, County and Sub-County
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2020 |
| Metadata last updated | April 26, 2020 |
| Created | April 26, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a9d31247-f2bc-44fe-b3f2-70b215b495e4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b09fdca3-e77b-4da2-a551-04538394502c |
| Position | 2 |
| Size | 59.6 KiB |
| State | active |
| Url type | upload |
