Households Owning the Main Dwelling Unit by...
Dataset description:
Households Owning the Main Dwelling Unit by Mode of Acquisition, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | numeric | ||
| KENYA | text | ||
| 7379485 | text | ||
| 206186 | text | ||
| 2.8 | text | ||
| 6931471 | text | ||
| 93.9 | text | ||
| 241828 | text | ||
| 3.3 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | ODS |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | eeef8292-1e63-4fd5-ae24-aee80577d435 |
| Mimetype | application/vnd.oasis.opendocument.spreadsheet |
| On same domain | True |
| Package id | 64209522-7645-43a3-b71b-a4fe835c1a18 |
| Size | 41.9 KiB |
| State | active |
| Url type | upload |
