Households Owning the Main Dwelling Unit by...
Dataset description:
Households Owning the Main Dwelling Unit by Mode of Acquisition, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| County/ Sub-County | text | ||
| Owned | text | ||
| Purchased Number | text | ||
| Purchased per cent | text | ||
| Mode of Acquisition ConstructedNumber | text | ||
| Mode of Acquisition ConstructedNumber per cent | text | ||
| InheritedNumber | text | ||
| Inherited per cent | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 4, 2020 |
| Created | March 4, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b18b1bfa-a990-498a-b27d-d221255a0db2 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 64209522-7645-43a3-b71b-a4fe835c1a18 |
| Position | 1 |
| Size | 18.1 KiB |
| State | active |
| Url type | upload |
