Households Owning the Main Dwelling Unit by...
Dataset description:
Households Owning the Main Dwelling Unit by Mode of Acquisition, Area of Residence, County and Sub-County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| County/ Sub-County | text | ||
| Owned | text | ||
| Purchased Number | text | ||
| Purchased per cent | text | ||
| Mode of Acquisition ConstructedNumber | text | ||
| Mode of Acquisition ConstructedNumber per cent | text | ||
| InheritedNumber | text | ||
| Inherited per cent | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 899ca409-25a2-4091-9452-a8b56d01bf16 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 64209522-7645-43a3-b71b-a4fe835c1a18 |
| Position | 2 |
| Size | 26.3 KiB |
| State | active |
| Url type | upload |
