Table 2. 1: Sub-locations with no People on...
Dataset description:
Table 2. 1: Sub-locations with no People on the Census Night by Status/Reason
Source: Table 2. 1: Sub-locations with no People on the Census Night by Status/Reason
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | ||
| Sub-Location | text | ||
| Status/Reason | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 10, 2020 |
| Metadata last updated | March 10, 2020 |
| Created | March 10, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Ckan url | http://data.census.ke |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Id | 5bce4a67-e311-4c32-af3a-0bd3d468bb7e |
| Ignore hash | True |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Original url | http://data.census.ke/dataset/5190c544-10a1-4a37-82ff-503e6236406e/resource/5bce4a67-e311-4c32-af3a-0bd3d468bb7e/download/table-2.-1-sub-locations-with-no-people-on-the-census-night-by-reason.xlsx |
| Package id | 5190c544-10a1-4a37-82ff-503e6236406e |
| Position | 1 |
| Resource id | 5bce4a67-e311-4c32-af3a-0bd3d468bb7e |
| Size | 5.2 KiB |
| State | active |
| Task created | 2020-03-13 07:52:44.923347 |
| Url type | upload |
