Table 2.4a - Rural Population by Age, Sex and...
Dataset description:
Rural Population by Age, Sex and County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| COUNTY | text | ||
| Age | text | ||
| Male | text | ||
| Female | text | ||
| Total | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Ckan url | http://data.census.ke |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Id | 23872e87-2478-40e2-a560-b5094ccf7c55 |
| Ignore hash | True |
| Mimetype | text/csv |
| On same domain | True |
| Original url | http://data.census.ke/dataset/07fcd445-02a1-4766-84d2-cfabd35f87fb/resource/23872e87-2478-40e2-a560-b5094ccf7c55/download/table-2.4a-rural-population-by-age-sex-and-county-full.csv |
| Package id | 07fcd445-02a1-4766-84d2-cfabd35f87fb |
| Position | 1 |
| Resource id | 23872e87-2478-40e2-a560-b5094ccf7c55 |
| Set url type | False |
| Size | 184.1 KiB |
| State | active |
| Task created | 2020-03-13 07:52:41.521860 |
| Url type | upload |
