Dalberg: 2.23 HOUSEHOLDS REARING LIVESTOCK AND FISH.csv
Dataset description:
Kenya 2019 Census Data provided by Dalberg
Source: Dalberg Volume IV Census Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 13, 2020 |
| Metadata last updated | April 13, 2020 |
| Created | April 13, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 59ed0454-112a-4152-a20e-b3f92f5af8f8 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 3172d55f-e3be-469b-9023-5e978afa8f43 |
| Position | 32 |
| Size | 36.9 KiB |
| State | active |
| Url type | upload |
