Changes
On July 25, 2025 at 9:42:08 AM UTC,
-
Set visibility of Attendance of school Age 3 Years and Above, Area of Residence, Sex, County and Sub-County to Private
| f | 1 | { | f | 1 | { |
| 2 | "author": "open institute", | 2 | "author": "open institute", | ||
| 3 | "author_email": "support@openinstitute.com", | 3 | "author_email": "support@openinstitute.com", | ||
| 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Volume IV: Distribution of Population by | 9 | "display_name": "Volume IV: Distribution of Population by | ||
| 10 | Socio-Economic Characteristics", | 10 | Socio-Economic Characteristics", | ||
| 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": | 13 | "name": | ||
| 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 15 | "title": "Volume IV: Distribution of Population by | 15 | "title": "Volume IV: Distribution of Population by | ||
| 16 | Socio-Economic Characteristics" | 16 | Socio-Economic Characteristics" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | 19 | "id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | ||
| 20 | "isopen": true, | 20 | "isopen": true, | ||
| 21 | "license_id": "cc-by", | 21 | "license_id": "cc-by", | ||
| 22 | "license_title": "Creative Commons Attribution", | 22 | "license_title": "Creative Commons Attribution", | ||
| 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2020-03-03T09:47:26.639268", | 26 | "metadata_created": "2020-03-03T09:47:26.639268", | ||
| 27 | "metadata_modified": "2020-06-12T05:13:49.618279", | 27 | "metadata_modified": "2020-06-12T05:13:49.618279", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | school-attendance-status-area-of-residence-sex-county-and-sub-county", | 29 | school-attendance-status-area-of-residence-sex-county-and-sub-county", | ||
| 30 | "notes": "Attendance of school Age 3 Years and Above, Area of | 30 | "notes": "Attendance of school Age 3 Years and Above, Area of | ||
| 31 | Residence, Sex, County and Sub-County\r\n", | 31 | Residence, Sex, County and Sub-County\r\n", | ||
| 32 | "num_resources": 4, | 32 | "num_resources": 4, | ||
| 33 | "num_tags": 6, | 33 | "num_tags": 6, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2020-03-02T16:48:35.600325", | 36 | "created": "2020-03-02T16:48:35.600325", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 38 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| 39 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | 39 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "kenya-national-bureau-of-statistics", | 41 | "name": "kenya-national-bureau-of-statistics", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | 43 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 46 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| t | 47 | "private": false, | t | 47 | "private": true, |
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2020-03-03T09:48:42.101075", | 54 | "created": "2020-03-03T09:48:42.101075", | ||
| 55 | "datastore_active": false, | 55 | "datastore_active": false, | ||
| 56 | "datastore_contains_all_records_of_source_file": "False", | 56 | "datastore_contains_all_records_of_source_file": "False", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "format": "ODS", | 58 | "format": "ODS", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "c56879b8-7272-4314-97c1-26057878d8ac", | 60 | "id": "c56879b8-7272-4314-97c1-26057878d8ac", | ||
| 61 | "last_modified": "2020-03-10T06:48:10.213755", | 61 | "last_modified": "2020-03-10T06:48:10.213755", | ||
| 62 | "metadata_modified": "2020-03-03T09:48:42.101075", | 62 | "metadata_modified": "2020-03-03T09:48:42.101075", | ||
| 63 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 63 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Attendance of school Age 3 Years and Above, Area of | 65 | "name": "Attendance of school Age 3 Years and Above, Area of | ||
| 66 | Residence, Sex, County and Sub-County", | 66 | Residence, Sex, County and Sub-County", | ||
| 67 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | 67 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "resource_type": null, | 69 | "resource_type": null, | ||
| 70 | "size": 113853, | 70 | "size": 113853, | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "url": | 72 | "url": | ||
| 73 | above-by-school-attendance-status-a-of-residence-sex-c-n-scounty.ods", | 73 | above-by-school-attendance-status-a-of-residence-sex-c-n-scounty.ods", | ||
| 74 | "url_type": "upload" | 74 | "url_type": "upload" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "created": "2020-03-03T09:51:16.057779", | 79 | "created": "2020-03-03T09:51:16.057779", | ||
| 80 | "datastore_active": true, | 80 | "datastore_active": true, | ||
| 81 | "datastore_contains_all_records_of_source_file": "False", | 81 | "datastore_contains_all_records_of_source_file": "False", | ||
| 82 | "description": "", | 82 | "description": "", | ||
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "dacd3659-121d-4ec3-8a72-d000f98d0beb", | 85 | "id": "dacd3659-121d-4ec3-8a72-d000f98d0beb", | ||
| 86 | "last_modified": "2020-03-10T06:49:31.291925", | 86 | "last_modified": "2020-03-10T06:49:31.291925", | ||
| 87 | "metadata_modified": "2020-03-03T09:51:16.057779", | 87 | "metadata_modified": "2020-03-03T09:51:16.057779", | ||
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Attendance of school Age 3 Years and Above, Area of | 90 | "name": "Attendance of school Age 3 Years and Above, Area of | ||
| 91 | Residence, Sex, County and Sub-County", | 91 | Residence, Sex, County and Sub-County", | ||
| 92 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | 92 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | ||
| 93 | "position": 1, | 93 | "position": 1, | ||
| 94 | "resource_type": null, | 94 | "resource_type": null, | ||
| 95 | "size": 77593, | 95 | "size": 77593, | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "url": | 97 | "url": | ||
| 98 | above-by-school-attendance-status-a-of-residence-sex-c-n-scounty.csv", | 98 | above-by-school-attendance-status-a-of-residence-sex-c-n-scounty.csv", | ||
| 99 | "url_type": "upload" | 99 | "url_type": "upload" | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "cache_last_updated": null, | 102 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 103 | "cache_url": null, | ||
| 104 | "created": "2020-03-10T06:50:20.895446", | 104 | "created": "2020-03-10T06:50:20.895446", | ||
| 105 | "datastore_active": true, | 105 | "datastore_active": true, | ||
| 106 | "datastore_contains_all_records_of_source_file": "False", | 106 | "datastore_contains_all_records_of_source_file": "False", | ||
| 107 | "description": "", | 107 | "description": "", | ||
| 108 | "format": "XLSX", | 108 | "format": "XLSX", | ||
| 109 | "hash": "", | 109 | "hash": "", | ||
| 110 | "id": "75ff3427-ea0f-40da-a4a5-0039ac2f2e40", | 110 | "id": "75ff3427-ea0f-40da-a4a5-0039ac2f2e40", | ||
| 111 | "last_modified": "2020-03-10T06:50:20.825420", | 111 | "last_modified": "2020-03-10T06:50:20.825420", | ||
| 112 | "metadata_modified": "2020-03-10T06:50:20.895446", | 112 | "metadata_modified": "2020-03-10T06:50:20.895446", | ||
| 113 | "mimetype": | 113 | "mimetype": | ||
| 114 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 114 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 115 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 116 | "name": "Attendance of school Age 3 Years and Above, Area of | 116 | "name": "Attendance of school Age 3 Years and Above, Area of | ||
| 117 | Residence, Sex, County and Sub-County", | 117 | Residence, Sex, County and Sub-County", | ||
| 118 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | 118 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | ||
| 119 | "position": 2, | 119 | "position": 2, | ||
| 120 | "resource_type": null, | 120 | "resource_type": null, | ||
| 121 | "size": 90424, | 121 | "size": 90424, | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "url": | 123 | "url": | ||
| 124 | above-by-school-attendance-status-a-of-residence-sex-c-n-scount.xlsx", | 124 | above-by-school-attendance-status-a-of-residence-sex-c-n-scount.xlsx", | ||
| 125 | "url_type": "upload" | 125 | "url_type": "upload" | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "cache_last_updated": null, | 128 | "cache_last_updated": null, | ||
| 129 | "cache_url": null, | 129 | "cache_url": null, | ||
| 130 | "created": "2020-04-26T20:30:34.967925", | 130 | "created": "2020-04-26T20:30:34.967925", | ||
| 131 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 132 | "description": "", | 132 | "description": "", | ||
| 133 | "format": "XLSX", | 133 | "format": "XLSX", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "e6fb3e03-13d3-4876-9f38-9e8038177ea1", | 135 | "id": "e6fb3e03-13d3-4876-9f38-9e8038177ea1", | ||
| 136 | "last_modified": "2020-04-26T20:30:34.938525", | 136 | "last_modified": "2020-04-26T20:30:34.938525", | ||
| 137 | "metadata_modified": "2020-04-26T20:30:34.967925", | 137 | "metadata_modified": "2020-04-26T20:30:34.967925", | ||
| 138 | "mimetype": | 138 | "mimetype": | ||
| 139 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 139 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 140 | "mimetype_inner": null, | 140 | "mimetype_inner": null, | ||
| 141 | "name": "Dalberg [Edit]: Attendance of school Age 3 Years and | 141 | "name": "Dalberg [Edit]: Attendance of school Age 3 Years and | ||
| 142 | Above, Area of Residence, Sex, County and Sub-County", | 142 | Above, Area of Residence, Sex, County and Sub-County", | ||
| 143 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | 143 | "package_id": "7e52300d-4f12-4a09-a5c1-b73dd95385d2", | ||
| 144 | "position": 3, | 144 | "position": 3, | ||
| 145 | "resource_type": null, | 145 | "resource_type": null, | ||
| 146 | "size": 253970, | 146 | "size": 253970, | ||
| 147 | "state": "active", | 147 | "state": "active", | ||
| 148 | "url": | 148 | "url": | ||
| 149 | -3-years-n-above-by-school-attendance-status-a-of-residence-sex.xlsx", | 149 | -3-years-n-above-by-school-attendance-status-a-of-residence-sex.xlsx", | ||
| 150 | "url_type": "upload" | 150 | "url_type": "upload" | ||
| 151 | } | 151 | } | ||
| 152 | ], | 152 | ], | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "tags": [ | 154 | "tags": [ | ||
| 155 | { | 155 | { | ||
| 156 | "display_name": "School attendance of females 3yrs and above per | 156 | "display_name": "School attendance of females 3yrs and above per | ||
| 157 | County", | 157 | County", | ||
| 158 | "id": "0f89a92a-aa22-43f9-82a7-4790379835f8", | 158 | "id": "0f89a92a-aa22-43f9-82a7-4790379835f8", | ||
| 159 | "name": "School attendance of females 3yrs and above per | 159 | "name": "School attendance of females 3yrs and above per | ||
| 160 | County", | 160 | County", | ||
| 161 | "state": "active", | 161 | "state": "active", | ||
| 162 | "vocabulary_id": null | 162 | "vocabulary_id": null | ||
| 163 | }, | 163 | }, | ||
| 164 | { | 164 | { | ||
| 165 | "display_name": "School attendance of females 3yrs and above per | 165 | "display_name": "School attendance of females 3yrs and above per | ||
| 166 | Sub-County", | 166 | Sub-County", | ||
| 167 | "id": "7d4181e5-f63f-4b0d-9513-65f5c1114c61", | 167 | "id": "7d4181e5-f63f-4b0d-9513-65f5c1114c61", | ||
| 168 | "name": "School attendance of females 3yrs and above per | 168 | "name": "School attendance of females 3yrs and above per | ||
| 169 | Sub-County", | 169 | Sub-County", | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 172 | }, | 172 | }, | ||
| 173 | { | 173 | { | ||
| 174 | "display_name": "School attendance of males 3yrs and above per | 174 | "display_name": "School attendance of males 3yrs and above per | ||
| 175 | County", | 175 | County", | ||
| 176 | "id": "c7663a68-1116-4aa3-a198-1e936a7a7956", | 176 | "id": "c7663a68-1116-4aa3-a198-1e936a7a7956", | ||
| 177 | "name": "School attendance of males 3yrs and above per County", | 177 | "name": "School attendance of males 3yrs and above per County", | ||
| 178 | "state": "active", | 178 | "state": "active", | ||
| 179 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 180 | }, | 180 | }, | ||
| 181 | { | 181 | { | ||
| 182 | "display_name": "School attendance of males 3yrs and above per | 182 | "display_name": "School attendance of males 3yrs and above per | ||
| 183 | Sub-County", | 183 | Sub-County", | ||
| 184 | "id": "7738ec25-37fb-476b-ac78-a357a71fbdd2", | 184 | "id": "7738ec25-37fb-476b-ac78-a357a71fbdd2", | ||
| 185 | "name": "School attendance of males 3yrs and above per | 185 | "name": "School attendance of males 3yrs and above per | ||
| 186 | Sub-County", | 186 | Sub-County", | ||
| 187 | "state": "active", | 187 | "state": "active", | ||
| 188 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 189 | }, | 189 | }, | ||
| 190 | { | 190 | { | ||
| 191 | "display_name": "School attendance of population 3yrs and above | 191 | "display_name": "School attendance of population 3yrs and above | ||
| 192 | per County", | 192 | per County", | ||
| 193 | "id": "44942329-6553-4973-ae44-c87cb4fd6f8a", | 193 | "id": "44942329-6553-4973-ae44-c87cb4fd6f8a", | ||
| 194 | "name": "School attendance of population 3yrs and above per | 194 | "name": "School attendance of population 3yrs and above per | ||
| 195 | County", | 195 | County", | ||
| 196 | "state": "active", | 196 | "state": "active", | ||
| 197 | "vocabulary_id": null | 197 | "vocabulary_id": null | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "display_name": "School attendance of population 3yrs and above | 200 | "display_name": "School attendance of population 3yrs and above | ||
| 201 | per Sub-County", | 201 | per Sub-County", | ||
| 202 | "id": "98a29e19-6aa9-4c88-8807-2d5219841231", | 202 | "id": "98a29e19-6aa9-4c88-8807-2d5219841231", | ||
| 203 | "name": "School attendance of population 3yrs and above per | 203 | "name": "School attendance of population 3yrs and above per | ||
| 204 | Sub-County", | 204 | Sub-County", | ||
| 205 | "state": "active", | 205 | "state": "active", | ||
| 206 | "vocabulary_id": null | 206 | "vocabulary_id": null | ||
| 207 | } | 207 | } | ||
| 208 | ], | 208 | ], | ||
| 209 | "title": "Attendance of school Age 3 Years and Above, Area of | 209 | "title": "Attendance of school Age 3 Years and Above, Area of | ||
| 210 | Residence, Sex, County and Sub-County", | 210 | Residence, Sex, County and Sub-County", | ||
| 211 | "type": "dataset", | 211 | "type": "dataset", | ||
| 212 | "url": | 212 | "url": | ||
| 213 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 213 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 214 | "version": "" | 214 | "version": "" | ||
| 215 | } | 215 | } |
