Changes
On July 25, 2025 at 9:42:08 AM UTC,
-
Set visibility of Population age 15 years and above who Searched and Bought Goods and Services Online by Area of Residence, Sex, County and Sub-County to Private
| f | 1 | { | f | 1 | { |
| 2 | "author": "open institute", | 2 | "author": "open institute", | ||
| 3 | "author_email": "support@openinstitute.com", | 3 | "author_email": "support@openinstitute.com", | ||
| 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Volume IV: Distribution of Population by | 9 | "display_name": "Volume IV: Distribution of Population by | ||
| 10 | Socio-Economic Characteristics", | 10 | Socio-Economic Characteristics", | ||
| 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": | 13 | "name": | ||
| 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 15 | "title": "Volume IV: Distribution of Population by | 15 | "title": "Volume IV: Distribution of Population by | ||
| 16 | Socio-Economic Characteristics" | 16 | Socio-Economic Characteristics" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | 19 | "id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | ||
| 20 | "isopen": true, | 20 | "isopen": true, | ||
| 21 | "license_id": "cc-by", | 21 | "license_id": "cc-by", | ||
| 22 | "license_title": "Creative Commons Attribution", | 22 | "license_title": "Creative Commons Attribution", | ||
| 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2020-03-05T05:14:42.502431", | 26 | "metadata_created": "2020-03-05T05:14:42.502431", | ||
| 27 | "metadata_modified": "2020-06-12T06:04:14.625958", | 27 | "metadata_modified": "2020-06-12T06:04:14.625958", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | age-15-years-n-above-who-searched-and-bought-goods-n-services-online", | 29 | age-15-years-n-above-who-searched-and-bought-goods-n-services-online", | ||
| 30 | "notes": "Population age 15 years and above who Searched and Bought | 30 | "notes": "Population age 15 years and above who Searched and Bought | ||
| 31 | Goods and Services Online by Area of Residence, Sex, County and | 31 | Goods and Services Online by Area of Residence, Sex, County and | ||
| 32 | Sub-County\r\n", | 32 | Sub-County\r\n", | ||
| 33 | "num_resources": 4, | 33 | "num_resources": 4, | ||
| 34 | "num_tags": 22, | 34 | "num_tags": 22, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2020-03-02T16:48:35.600325", | 37 | "created": "2020-03-02T16:48:35.600325", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 39 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| 40 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | 40 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "kenya-national-bureau-of-statistics", | 42 | "name": "kenya-national-bureau-of-statistics", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | 44 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 47 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| t | 48 | "private": false, | t | 48 | "private": true, |
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2020-03-05T05:18:01.931590", | 55 | "created": "2020-03-05T05:18:01.931590", | ||
| 56 | "datastore_active": true, | 56 | "datastore_active": true, | ||
| 57 | "datastore_contains_all_records_of_source_file": "False", | 57 | "datastore_contains_all_records_of_source_file": "False", | ||
| 58 | "description": "", | 58 | "description": "", | ||
| 59 | "format": "CSV", | 59 | "format": "CSV", | ||
| 60 | "hash": "", | 60 | "hash": "", | ||
| 61 | "id": "6310ee0a-a39a-4370-b82c-04b18da2e3ca", | 61 | "id": "6310ee0a-a39a-4370-b82c-04b18da2e3ca", | ||
| 62 | "last_modified": "2020-03-10T12:05:24.219159", | 62 | "last_modified": "2020-03-10T12:05:24.219159", | ||
| 63 | "metadata_modified": "2020-03-05T05:18:01.931590", | 63 | "metadata_modified": "2020-03-05T05:18:01.931590", | ||
| 64 | "mimetype": "text/csv", | 64 | "mimetype": "text/csv", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "Population age 15 years and above who Searched and | 66 | "name": "Population age 15 years and above who Searched and | ||
| 67 | Bought Goods and Services Online by Area of Residence, Sex, County and | 67 | Bought Goods and Services Online by Area of Residence, Sex, County and | ||
| 68 | Sub-County", | 68 | Sub-County", | ||
| 69 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | 69 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 16266, | 72 | "size": 16266, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": | 74 | "url": | ||
| 75 | -years-n-above-who-searched-and-bought-goods-n-services-online-1.csv", | 75 | -years-n-above-who-searched-and-bought-goods-n-services-online-1.csv", | ||
| 76 | "url_type": "upload" | 76 | "url_type": "upload" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2020-03-05T05:18:47.209555", | 81 | "created": "2020-03-05T05:18:47.209555", | ||
| 82 | "datastore_active": true, | 82 | "datastore_active": true, | ||
| 83 | "datastore_contains_all_records_of_source_file": "False", | 83 | "datastore_contains_all_records_of_source_file": "False", | ||
| 84 | "description": "", | 84 | "description": "", | ||
| 85 | "format": "ODS", | 85 | "format": "ODS", | ||
| 86 | "hash": "", | 86 | "hash": "", | ||
| 87 | "id": "6c453f46-51a4-43f0-92c1-f2214bb1e177", | 87 | "id": "6c453f46-51a4-43f0-92c1-f2214bb1e177", | ||
| 88 | "last_modified": "2020-03-10T12:06:10.588326", | 88 | "last_modified": "2020-03-10T12:06:10.588326", | ||
| 89 | "metadata_modified": "2020-03-05T05:18:47.209555", | 89 | "metadata_modified": "2020-03-05T05:18:47.209555", | ||
| 90 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 90 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 92 | "name": "Population age 15 years and above who Searched and | 92 | "name": "Population age 15 years and above who Searched and | ||
| 93 | Bought Goods and Services Online by Area of Residence, Sex, County and | 93 | Bought Goods and Services Online by Area of Residence, Sex, County and | ||
| 94 | Sub-County", | 94 | Sub-County", | ||
| 95 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | 95 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": 34550, | 98 | "size": 34550, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | -years-n-above-who-searched-and-bought-goods-n-services-online-1.ods", | 101 | -years-n-above-who-searched-and-bought-goods-n-services-online-1.ods", | ||
| 102 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| 107 | "created": "2020-03-10T12:06:44.378433", | 107 | "created": "2020-03-10T12:06:44.378433", | ||
| 108 | "datastore_active": true, | 108 | "datastore_active": true, | ||
| 109 | "datastore_contains_all_records_of_source_file": "False", | 109 | "datastore_contains_all_records_of_source_file": "False", | ||
| 110 | "description": "", | 110 | "description": "", | ||
| 111 | "format": "XLSX", | 111 | "format": "XLSX", | ||
| 112 | "hash": "", | 112 | "hash": "", | ||
| 113 | "id": "53991425-ddba-486e-bfb9-5f138cc010ca", | 113 | "id": "53991425-ddba-486e-bfb9-5f138cc010ca", | ||
| 114 | "last_modified": "2020-03-10T12:06:44.347666", | 114 | "last_modified": "2020-03-10T12:06:44.347666", | ||
| 115 | "metadata_modified": "2020-03-10T12:06:44.378433", | 115 | "metadata_modified": "2020-03-10T12:06:44.378433", | ||
| 116 | "mimetype": | 116 | "mimetype": | ||
| 117 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 117 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 118 | "mimetype_inner": null, | 118 | "mimetype_inner": null, | ||
| 119 | "name": "Population age 15 years and above who Searched and | 119 | "name": "Population age 15 years and above who Searched and | ||
| 120 | Bought Goods and Services Online by Area of Residence, Sex, County and | 120 | Bought Goods and Services Online by Area of Residence, Sex, County and | ||
| 121 | Sub-County", | 121 | Sub-County", | ||
| 122 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | 122 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | ||
| 123 | "position": 2, | 123 | "position": 2, | ||
| 124 | "resource_type": null, | 124 | "resource_type": null, | ||
| 125 | "size": 23497, | 125 | "size": 23497, | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | years-n-above-who-searched-and-bought-goods-n-services-online-1.xlsx", | 128 | years-n-above-who-searched-and-bought-goods-n-services-online-1.xlsx", | ||
| 129 | "url_type": "upload" | 129 | "url_type": "upload" | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
| 133 | "cache_url": null, | 133 | "cache_url": null, | ||
| 134 | "created": "2020-04-26T20:17:36.746307", | 134 | "created": "2020-04-26T20:17:36.746307", | ||
| 135 | "datastore_active": false, | 135 | "datastore_active": false, | ||
| 136 | "description": "", | 136 | "description": "", | ||
| 137 | "format": "XLSX", | 137 | "format": "XLSX", | ||
| 138 | "hash": "", | 138 | "hash": "", | ||
| 139 | "id": "e69eecd7-82e1-4afb-8b88-87b678a70fdf", | 139 | "id": "e69eecd7-82e1-4afb-8b88-87b678a70fdf", | ||
| 140 | "last_modified": "2020-04-26T20:17:36.693342", | 140 | "last_modified": "2020-04-26T20:17:36.693342", | ||
| 141 | "metadata_modified": "2020-04-26T20:17:36.746307", | 141 | "metadata_modified": "2020-04-26T20:17:36.746307", | ||
| 142 | "mimetype": | 142 | "mimetype": | ||
| 143 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 143 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 144 | "mimetype_inner": null, | 144 | "mimetype_inner": null, | ||
| 145 | "name": "Dalberg [Edit]: Population age 15 years and above who | 145 | "name": "Dalberg [Edit]: Population age 15 years and above who | ||
| 146 | Searched and Bought Goods and Services Online by Area of Residence, | 146 | Searched and Bought Goods and Services Online by Area of Residence, | ||
| 147 | Sex, County and Sub-County", | 147 | Sex, County and Sub-County", | ||
| 148 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | 148 | "package_id": "a2857cf0-a24a-4e42-a93a-f8c8e23f4154", | ||
| 149 | "position": 3, | 149 | "position": 3, | ||
| 150 | "resource_type": null, | 150 | "resource_type": null, | ||
| 151 | "size": 43656, | 151 | "size": 43656, | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "url": | 153 | "url": | ||
| 154 | 5-years-n-above-who-searched-and-bought-goods-n-services-online.xlsx", | 154 | 5-years-n-above-who-searched-and-bought-goods-n-services-online.xlsx", | ||
| 155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
| 156 | } | 156 | } | ||
| 157 | ], | 157 | ], | ||
| 158 | "state": "active", | 158 | "state": "active", | ||
| 159 | "tags": [ | 159 | "tags": [ | ||
| 160 | { | 160 | { | ||
| 161 | "display_name": "Pc population 15 years and above searched and | 161 | "display_name": "Pc population 15 years and above searched and | ||
| 162 | bought goods and services online in the rural area", | 162 | bought goods and services online in the rural area", | ||
| 163 | "id": "fa8292a7-dd73-4184-891c-f3b68aff329b", | 163 | "id": "fa8292a7-dd73-4184-891c-f3b68aff329b", | ||
| 164 | "name": "Pc population 15 years and above searched and bought | 164 | "name": "Pc population 15 years and above searched and bought | ||
| 165 | goods and services online in the rural area", | 165 | goods and services online in the rural area", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": "Pc population 15 years and above searched and | 170 | "display_name": "Pc population 15 years and above searched and | ||
| 171 | bought goods and services online in Kenya", | 171 | bought goods and services online in Kenya", | ||
| 172 | "id": "df1ec385-eb1f-4785-a0ae-8f5a3fb1ee30", | 172 | "id": "df1ec385-eb1f-4785-a0ae-8f5a3fb1ee30", | ||
| 173 | "name": "Pc population 15 years and above searched and bought | 173 | "name": "Pc population 15 years and above searched and bought | ||
| 174 | goods and services online in Kenya", | 174 | goods and services online in Kenya", | ||
| 175 | "state": "active", | 175 | "state": "active", | ||
| 176 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 177 | }, | 177 | }, | ||
| 178 | { | 178 | { | ||
| 179 | "display_name": "Pc population 15 years and above searched and | 179 | "display_name": "Pc population 15 years and above searched and | ||
| 180 | bought goods and services online in urban area", | 180 | bought goods and services online in urban area", | ||
| 181 | "id": "39bab6b3-68f2-47cf-9ebc-46f30827c90e", | 181 | "id": "39bab6b3-68f2-47cf-9ebc-46f30827c90e", | ||
| 182 | "name": "Pc population 15 years and above searched and bought | 182 | "name": "Pc population 15 years and above searched and bought | ||
| 183 | goods and services online in urban area", | 183 | goods and services online in urban area", | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "display_name": "female population 15 years and above in Kenya | 188 | "display_name": "female population 15 years and above in Kenya | ||
| 189 | per county", | 189 | per county", | ||
| 190 | "id": "2b3097d6-48eb-4fa9-be70-aceb6f1e2b13", | 190 | "id": "2b3097d6-48eb-4fa9-be70-aceb6f1e2b13", | ||
| 191 | "name": "female population 15 years and above in Kenya per | 191 | "name": "female population 15 years and above in Kenya per | ||
| 192 | county", | 192 | county", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": "female population 15 years and above in Kenya | 197 | "display_name": "female population 15 years and above in Kenya | ||
| 198 | per sub-county", | 198 | per sub-county", | ||
| 199 | "id": "f08bca5f-39f9-4251-87fa-811495a3c54a", | 199 | "id": "f08bca5f-39f9-4251-87fa-811495a3c54a", | ||
| 200 | "name": "female population 15 years and above in Kenya per | 200 | "name": "female population 15 years and above in Kenya per | ||
| 201 | sub-county", | 201 | sub-county", | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 204 | }, | 204 | }, | ||
| 205 | { | 205 | { | ||
| 206 | "display_name": "female population 15 years and above in the | 206 | "display_name": "female population 15 years and above in the | ||
| 207 | rural area", | 207 | rural area", | ||
| 208 | "id": "073fa3b1-215a-4431-9070-3371a530b1b0", | 208 | "id": "073fa3b1-215a-4431-9070-3371a530b1b0", | ||
| 209 | "name": "female population 15 years and above in the rural | 209 | "name": "female population 15 years and above in the rural | ||
| 210 | area", | 210 | area", | ||
| 211 | "state": "active", | 211 | "state": "active", | ||
| 212 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 213 | }, | 213 | }, | ||
| 214 | { | 214 | { | ||
| 215 | "display_name": "female population 15 years and above in urban | 215 | "display_name": "female population 15 years and above in urban | ||
| 216 | area", | 216 | area", | ||
| 217 | "id": "5df8a6cd-4d50-4914-9933-685d87a2e18e", | 217 | "id": "5df8a6cd-4d50-4914-9933-685d87a2e18e", | ||
| 218 | "name": "female population 15 years and above in urban area", | 218 | "name": "female population 15 years and above in urban area", | ||
| 219 | "state": "active", | 219 | "state": "active", | ||
| 220 | "vocabulary_id": null | 220 | "vocabulary_id": null | ||
| 221 | }, | 221 | }, | ||
| 222 | { | 222 | { | ||
| 223 | "display_name": "female population 15 years and above in who | 223 | "display_name": "female population 15 years and above in who | ||
| 224 | searched and bought goods and services online urban area", | 224 | searched and bought goods and services online urban area", | ||
| 225 | "id": "15698aa4-1d6e-46f0-99ba-9892d99d0d2b", | 225 | "id": "15698aa4-1d6e-46f0-99ba-9892d99d0d2b", | ||
| 226 | "name": "female population 15 years and above in who searched | 226 | "name": "female population 15 years and above in who searched | ||
| 227 | and bought goods and services online urban area", | 227 | and bought goods and services online urban area", | ||
| 228 | "state": "active", | 228 | "state": "active", | ||
| 229 | "vocabulary_id": null | 229 | "vocabulary_id": null | ||
| 230 | }, | 230 | }, | ||
| 231 | { | 231 | { | ||
| 232 | "display_name": "male population 15 years and above in Kenya per | 232 | "display_name": "male population 15 years and above in Kenya per | ||
| 233 | county", | 233 | county", | ||
| 234 | "id": "44a819ba-21b6-45db-9783-6474b85a9fc1", | 234 | "id": "44a819ba-21b6-45db-9783-6474b85a9fc1", | ||
| 235 | "name": "male population 15 years and above in Kenya per | 235 | "name": "male population 15 years and above in Kenya per | ||
| 236 | county", | 236 | county", | ||
| 237 | "state": "active", | 237 | "state": "active", | ||
| 238 | "vocabulary_id": null | 238 | "vocabulary_id": null | ||
| 239 | }, | 239 | }, | ||
| 240 | { | 240 | { | ||
| 241 | "display_name": "male population 15 years and above in Kenya per | 241 | "display_name": "male population 15 years and above in Kenya per | ||
| 242 | sub-county", | 242 | sub-county", | ||
| 243 | "id": "0662a576-2992-4242-a306-0c5eee378642", | 243 | "id": "0662a576-2992-4242-a306-0c5eee378642", | ||
| 244 | "name": "male population 15 years and above in Kenya per | 244 | "name": "male population 15 years and above in Kenya per | ||
| 245 | sub-county", | 245 | sub-county", | ||
| 246 | "state": "active", | 246 | "state": "active", | ||
| 247 | "vocabulary_id": null | 247 | "vocabulary_id": null | ||
| 248 | }, | 248 | }, | ||
| 249 | { | 249 | { | ||
| 250 | "display_name": "male population 15 years and above in the rural | 250 | "display_name": "male population 15 years and above in the rural | ||
| 251 | area", | 251 | area", | ||
| 252 | "id": "741251dd-16f5-42a9-9e04-a9bfe07f8bab", | 252 | "id": "741251dd-16f5-42a9-9e04-a9bfe07f8bab", | ||
| 253 | "name": "male population 15 years and above in the rural area", | 253 | "name": "male population 15 years and above in the rural area", | ||
| 254 | "state": "active", | 254 | "state": "active", | ||
| 255 | "vocabulary_id": null | 255 | "vocabulary_id": null | ||
| 256 | }, | 256 | }, | ||
| 257 | { | 257 | { | ||
| 258 | "display_name": "male population 15 years and above in urban | 258 | "display_name": "male population 15 years and above in urban | ||
| 259 | area", | 259 | area", | ||
| 260 | "id": "3f8e917f-f26e-45f3-93c4-d18fbe7da525", | 260 | "id": "3f8e917f-f26e-45f3-93c4-d18fbe7da525", | ||
| 261 | "name": "male population 15 years and above in urban area", | 261 | "name": "male population 15 years and above in urban area", | ||
| 262 | "state": "active", | 262 | "state": "active", | ||
| 263 | "vocabulary_id": null | 263 | "vocabulary_id": null | ||
| 264 | }, | 264 | }, | ||
| 265 | { | 265 | { | ||
| 266 | "display_name": "population 15 years and above Searched and | 266 | "display_name": "population 15 years and above Searched and | ||
| 267 | Bought Goods and Services Online in Kenya", | 267 | Bought Goods and Services Online in Kenya", | ||
| 268 | "id": "4891cfaa-7759-487e-ace9-122ce32e4096", | 268 | "id": "4891cfaa-7759-487e-ace9-122ce32e4096", | ||
| 269 | "name": "population 15 years and above Searched and Bought Goods | 269 | "name": "population 15 years and above Searched and Bought Goods | ||
| 270 | and Services Online in Kenya", | 270 | and Services Online in Kenya", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | }, | 273 | }, | ||
| 274 | { | 274 | { | ||
| 275 | "display_name": "population 15 years and above in Kenya", | 275 | "display_name": "population 15 years and above in Kenya", | ||
| 276 | "id": "f833617d-52b0-4f04-889d-b0ff7a5b7f93", | 276 | "id": "f833617d-52b0-4f04-889d-b0ff7a5b7f93", | ||
| 277 | "name": "population 15 years and above in Kenya", | 277 | "name": "population 15 years and above in Kenya", | ||
| 278 | "state": "active", | 278 | "state": "active", | ||
| 279 | "vocabulary_id": null | 279 | "vocabulary_id": null | ||
| 280 | }, | 280 | }, | ||
| 281 | { | 281 | { | ||
| 282 | "display_name": "population 15 years and above in Kenya per | 282 | "display_name": "population 15 years and above in Kenya per | ||
| 283 | county", | 283 | county", | ||
| 284 | "id": "db1b863a-97d2-44ce-99a2-b5c6857a27b8", | 284 | "id": "db1b863a-97d2-44ce-99a2-b5c6857a27b8", | ||
| 285 | "name": "population 15 years and above in Kenya per county", | 285 | "name": "population 15 years and above in Kenya per county", | ||
| 286 | "state": "active", | 286 | "state": "active", | ||
| 287 | "vocabulary_id": null | 287 | "vocabulary_id": null | ||
| 288 | }, | 288 | }, | ||
| 289 | { | 289 | { | ||
| 290 | "display_name": "population 15 years and above in Kenya per | 290 | "display_name": "population 15 years and above in Kenya per | ||
| 291 | sub-county", | 291 | sub-county", | ||
| 292 | "id": "f99a166a-b4a4-4696-92fb-77ffe951a263", | 292 | "id": "f99a166a-b4a4-4696-92fb-77ffe951a263", | ||
| 293 | "name": "population 15 years and above in Kenya per sub-county", | 293 | "name": "population 15 years and above in Kenya per sub-county", | ||
| 294 | "state": "active", | 294 | "state": "active", | ||
| 295 | "vocabulary_id": null | 295 | "vocabulary_id": null | ||
| 296 | }, | 296 | }, | ||
| 297 | { | 297 | { | ||
| 298 | "display_name": "population 15 years and above in the rural | 298 | "display_name": "population 15 years and above in the rural | ||
| 299 | area", | 299 | area", | ||
| 300 | "id": "7b077f53-5a28-4ad7-8dd9-1b49e2b7d5c5", | 300 | "id": "7b077f53-5a28-4ad7-8dd9-1b49e2b7d5c5", | ||
| 301 | "name": "population 15 years and above in the rural area", | 301 | "name": "population 15 years and above in the rural area", | ||
| 302 | "state": "active", | 302 | "state": "active", | ||
| 303 | "vocabulary_id": null | 303 | "vocabulary_id": null | ||
| 304 | }, | 304 | }, | ||
| 305 | { | 305 | { | ||
| 306 | "display_name": "population 15 years and above in urban area", | 306 | "display_name": "population 15 years and above in urban area", | ||
| 307 | "id": "7d7f1a38-62f5-4a86-bff4-67e811e806f8", | 307 | "id": "7d7f1a38-62f5-4a86-bff4-67e811e806f8", | ||
| 308 | "name": "population 15 years and above in urban area", | 308 | "name": "population 15 years and above in urban area", | ||
| 309 | "state": "active", | 309 | "state": "active", | ||
| 310 | "vocabulary_id": null | 310 | "vocabulary_id": null | ||
| 311 | }, | 311 | }, | ||
| 312 | { | 312 | { | ||
| 313 | "display_name": "population 15 years and above in who searched | 313 | "display_name": "population 15 years and above in who searched | ||
| 314 | and bought goods and services online Kenya per county", | 314 | and bought goods and services online Kenya per county", | ||
| 315 | "id": "2fa5cb30-da4d-43e8-ade2-cb5ee319db14", | 315 | "id": "2fa5cb30-da4d-43e8-ade2-cb5ee319db14", | ||
| 316 | "name": "population 15 years and above in who searched and | 316 | "name": "population 15 years and above in who searched and | ||
| 317 | bought goods and services online Kenya per county", | 317 | bought goods and services online Kenya per county", | ||
| 318 | "state": "active", | 318 | "state": "active", | ||
| 319 | "vocabulary_id": null | 319 | "vocabulary_id": null | ||
| 320 | }, | 320 | }, | ||
| 321 | { | 321 | { | ||
| 322 | "display_name": "population 15 years and above searched and | 322 | "display_name": "population 15 years and above searched and | ||
| 323 | bought goods and services online in the rural area", | 323 | bought goods and services online in the rural area", | ||
| 324 | "id": "2bf93492-009c-4491-ae19-272cc1ac88aa", | 324 | "id": "2bf93492-009c-4491-ae19-272cc1ac88aa", | ||
| 325 | "name": "population 15 years and above searched and bought goods | 325 | "name": "population 15 years and above searched and bought goods | ||
| 326 | and services online in the rural area", | 326 | and services online in the rural area", | ||
| 327 | "state": "active", | 327 | "state": "active", | ||
| 328 | "vocabulary_id": null | 328 | "vocabulary_id": null | ||
| 329 | }, | 329 | }, | ||
| 330 | { | 330 | { | ||
| 331 | "display_name": "population 15 years and above searched and | 331 | "display_name": "population 15 years and above searched and | ||
| 332 | bought goods and services online in Kenya", | 332 | bought goods and services online in Kenya", | ||
| 333 | "id": "d44379c8-dfc6-44ed-a375-849c9f8e1afc", | 333 | "id": "d44379c8-dfc6-44ed-a375-849c9f8e1afc", | ||
| 334 | "name": "population 15 years and above searched and bought goods | 334 | "name": "population 15 years and above searched and bought goods | ||
| 335 | and services online in Kenya", | 335 | and services online in Kenya", | ||
| 336 | "state": "active", | 336 | "state": "active", | ||
| 337 | "vocabulary_id": null | 337 | "vocabulary_id": null | ||
| 338 | }, | 338 | }, | ||
| 339 | { | 339 | { | ||
| 340 | "display_name": "population 15 years and above searched and | 340 | "display_name": "population 15 years and above searched and | ||
| 341 | bought goods and services online in urban area", | 341 | bought goods and services online in urban area", | ||
| 342 | "id": "b04430bc-4e6e-4eb3-bd2e-ab4d9a8a6c39", | 342 | "id": "b04430bc-4e6e-4eb3-bd2e-ab4d9a8a6c39", | ||
| 343 | "name": "population 15 years and above searched and bought goods | 343 | "name": "population 15 years and above searched and bought goods | ||
| 344 | and services online in urban area", | 344 | and services online in urban area", | ||
| 345 | "state": "active", | 345 | "state": "active", | ||
| 346 | "vocabulary_id": null | 346 | "vocabulary_id": null | ||
| 347 | } | 347 | } | ||
| 348 | ], | 348 | ], | ||
| 349 | "title": "Population age 15 years and above who Searched and Bought | 349 | "title": "Population age 15 years and above who Searched and Bought | ||
| 350 | Goods and Services Online by Area of Residence, Sex, County and | 350 | Goods and Services Online by Area of Residence, Sex, County and | ||
| 351 | Sub-County", | 351 | Sub-County", | ||
| 352 | "type": "dataset", | 352 | "type": "dataset", | ||
| 353 | "url": | 353 | "url": | ||
| 354 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 354 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 355 | "version": "" | 355 | "version": "" | ||
| 356 | } | 356 | } |
