Changes
On July 25, 2025 at 9:42:08 AM UTC,
-
Set visibility of Age 3 Years and Above by Highest Level of Education Reached, Area of Residence, Sex, County and Sub-County to Private
| f | 1 | { | f | 1 | { |
| 2 | "author": "open institute", | 2 | "author": "open institute", | ||
| 3 | "author_email": "support@openinstitute.com", | 3 | "author_email": "support@openinstitute.com", | ||
| 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Volume IV: Distribution of Population by | 9 | "display_name": "Volume IV: Distribution of Population by | ||
| 10 | Socio-Economic Characteristics", | 10 | Socio-Economic Characteristics", | ||
| 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": | 13 | "name": | ||
| 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 15 | "title": "Volume IV: Distribution of Population by | 15 | "title": "Volume IV: Distribution of Population by | ||
| 16 | Socio-Economic Characteristics" | 16 | Socio-Economic Characteristics" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "id": "dce8928a-30dc-4a06-9742-31686f8028cf", | 19 | "id": "dce8928a-30dc-4a06-9742-31686f8028cf", | ||
| 20 | "isopen": true, | 20 | "isopen": true, | ||
| 21 | "license_id": "cc-by", | 21 | "license_id": "cc-by", | ||
| 22 | "license_title": "Creative Commons Attribution", | 22 | "license_title": "Creative Commons Attribution", | ||
| 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2020-03-03T10:20:10.147737", | 26 | "metadata_created": "2020-03-03T10:20:10.147737", | ||
| 27 | "metadata_modified": "2020-06-12T06:32:15.250035", | 27 | "metadata_modified": "2020-06-12T06:32:15.250035", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | ve-by-level-of-education-reached-residence-sex-county-and-sub-county", | 29 | ve-by-level-of-education-reached-residence-sex-county-and-sub-county", | ||
| 30 | "notes": "Age 3 Years and Above by Highest Level of Education | 30 | "notes": "Age 3 Years and Above by Highest Level of Education | ||
| 31 | Reached, Area of Residence, Sex, County and Sub-County\r\n", | 31 | Reached, Area of Residence, Sex, County and Sub-County\r\n", | ||
| 32 | "num_resources": 2, | 32 | "num_resources": 2, | ||
| 33 | "num_tags": 37, | 33 | "num_tags": 37, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2020-03-02T16:48:35.600325", | 36 | "created": "2020-03-02T16:48:35.600325", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 38 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| 39 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | 39 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "kenya-national-bureau-of-statistics", | 41 | "name": "kenya-national-bureau-of-statistics", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | 43 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 46 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| t | 47 | "private": false, | t | 47 | "private": true, |
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 53 | "cache_url": null, | ||
| 54 | "created": "2020-03-03T10:20:22.763753", | 54 | "created": "2020-03-03T10:20:22.763753", | ||
| 55 | "datastore_active": false, | 55 | "datastore_active": false, | ||
| 56 | "datastore_contains_all_records_of_source_file": "False", | 56 | "datastore_contains_all_records_of_source_file": "False", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "format": "CSV", | 58 | "format": "CSV", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "066c3207-8a76-46aa-9481-718d43dfbdd5", | 60 | "id": "066c3207-8a76-46aa-9481-718d43dfbdd5", | ||
| 61 | "last_modified": "2020-03-03T10:20:22.737996", | 61 | "last_modified": "2020-03-03T10:20:22.737996", | ||
| 62 | "metadata_modified": "2020-03-03T10:20:22.763753", | 62 | "metadata_modified": "2020-03-03T10:20:22.763753", | ||
| 63 | "mimetype": "text/csv", | 63 | "mimetype": "text/csv", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Age 3 Years and Above by Highest Level of Education | 65 | "name": "Age 3 Years and Above by Highest Level of Education | ||
| 66 | Reached, Area of Residence, Sex, County and Sub-County", | 66 | Reached, Area of Residence, Sex, County and Sub-County", | ||
| 67 | "package_id": "dce8928a-30dc-4a06-9742-31686f8028cf", | 67 | "package_id": "dce8928a-30dc-4a06-9742-31686f8028cf", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "resource_type": null, | 69 | "resource_type": null, | ||
| 70 | "size": 68216, | 70 | "size": 68216, | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "url": | 72 | "url": | ||
| 73 | n-above-by-h-level-of-ed-reached-area-of-residence-sex-county-an.csv", | 73 | n-above-by-h-level-of-ed-reached-area-of-residence-sex-county-an.csv", | ||
| 74 | "url_type": "" | 74 | "url_type": "" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "created": "2020-03-03T10:20:35.147380", | 79 | "created": "2020-03-03T10:20:35.147380", | ||
| 80 | "datastore_active": false, | 80 | "datastore_active": false, | ||
| 81 | "description": "", | 81 | "description": "", | ||
| 82 | "format": "ODS", | 82 | "format": "ODS", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "796406fd-3a62-45d8-961b-5979409d9ee0", | 84 | "id": "796406fd-3a62-45d8-961b-5979409d9ee0", | ||
| 85 | "last_modified": "2020-03-03T10:20:35.125631", | 85 | "last_modified": "2020-03-03T10:20:35.125631", | ||
| 86 | "metadata_modified": "2020-03-03T10:20:35.147380", | 86 | "metadata_modified": "2020-03-03T10:20:35.147380", | ||
| 87 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 87 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "Age 3 Years and Above by Highest Level of Education | 89 | "name": "Age 3 Years and Above by Highest Level of Education | ||
| 90 | Reached, Area of Residence, Sex, County and Sub-County", | 90 | Reached, Area of Residence, Sex, County and Sub-County", | ||
| 91 | "package_id": "dce8928a-30dc-4a06-9742-31686f8028cf", | 91 | "package_id": "dce8928a-30dc-4a06-9742-31686f8028cf", | ||
| 92 | "position": 1, | 92 | "position": 1, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": 95463, | 94 | "size": 95463, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | n-above-by-h-level-of-ed-reached-area-of-residence-sex-county-an.ods", | 97 | n-above-by-h-level-of-ed-reached-area-of-residence-sex-county-an.ods", | ||
| 98 | "url_type": "" | 98 | "url_type": "" | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "Number of Females 3yrs and above completed | 104 | "display_name": "Number of Females 3yrs and above completed | ||
| 105 | Adult Basic Education per county", | 105 | Adult Basic Education per county", | ||
| 106 | "id": "e211f824-5700-4797-94fd-9fd9efc484fe", | 106 | "id": "e211f824-5700-4797-94fd-9fd9efc484fe", | ||
| 107 | "name": "Number of Females 3yrs and above completed Adult Basic | 107 | "name": "Number of Females 3yrs and above completed Adult Basic | ||
| 108 | Education per county", | 108 | Education per county", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "Number of Females 3yrs and above completed | 113 | "display_name": "Number of Females 3yrs and above completed | ||
| 114 | Adult Basic Education per sub-county", | 114 | Adult Basic Education per sub-county", | ||
| 115 | "id": "3972ece8-ba35-4f01-81b9-3bc5fb65908e", | 115 | "id": "3972ece8-ba35-4f01-81b9-3bc5fb65908e", | ||
| 116 | "name": "Number of Females 3yrs and above completed Adult Basic | 116 | "name": "Number of Females 3yrs and above completed Adult Basic | ||
| 117 | Education per sub-county", | 117 | Education per sub-county", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "display_name": "Number of Females 3yrs and above completed | 122 | "display_name": "Number of Females 3yrs and above completed | ||
| 123 | Technical and Vocational Training per county", | 123 | Technical and Vocational Training per county", | ||
| 124 | "id": "6a6dd64b-1357-41d3-bc34-38d72b095726", | 124 | "id": "6a6dd64b-1357-41d3-bc34-38d72b095726", | ||
| 125 | "name": "Number of Females 3yrs and above completed Technical | 125 | "name": "Number of Females 3yrs and above completed Technical | ||
| 126 | and Vocational Training per county", | 126 | and Vocational Training per county", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "Number of Females 3yrs and above completed | 131 | "display_name": "Number of Females 3yrs and above completed | ||
| 132 | Technical and Vocational Training per sub-county", | 132 | Technical and Vocational Training per sub-county", | ||
| 133 | "id": "47c100df-5ee8-4e58-a154-3c4a229e8ebc", | 133 | "id": "47c100df-5ee8-4e58-a154-3c4a229e8ebc", | ||
| 134 | "name": "Number of Females 3yrs and above completed Technical | 134 | "name": "Number of Females 3yrs and above completed Technical | ||
| 135 | and Vocational Training per sub-county", | 135 | and Vocational Training per sub-county", | ||
| 136 | "state": "active", | 136 | "state": "active", | ||
| 137 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 138 | }, | 138 | }, | ||
| 139 | { | 139 | { | ||
| 140 | "display_name": "Number of Females 3yrs and above completed in | 140 | "display_name": "Number of Females 3yrs and above completed in | ||
| 141 | university per sub-county", | 141 | university per sub-county", | ||
| 142 | "id": "a1eb5fef-a11e-4efa-b844-9fe7b9230a6a", | 142 | "id": "a1eb5fef-a11e-4efa-b844-9fe7b9230a6a", | ||
| 143 | "name": "Number of Females 3yrs and above completed in | 143 | "name": "Number of Females 3yrs and above completed in | ||
| 144 | university per sub-county", | 144 | university per sub-county", | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 147 | }, | 147 | }, | ||
| 148 | { | 148 | { | ||
| 149 | "display_name": "Number of Females 3yrs and above completed | 149 | "display_name": "Number of Females 3yrs and above completed | ||
| 150 | madrasa per sub-county", | 150 | madrasa per sub-county", | ||
| 151 | "id": "0d819efe-3337-48e2-8481-008db9756130", | 151 | "id": "0d819efe-3337-48e2-8481-008db9756130", | ||
| 152 | "name": "Number of Females 3yrs and above completed madrasa per | 152 | "name": "Number of Females 3yrs and above completed madrasa per | ||
| 153 | sub-county", | 153 | sub-county", | ||
| 154 | "state": "active", | 154 | "state": "active", | ||
| 155 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 156 | }, | 156 | }, | ||
| 157 | { | 157 | { | ||
| 158 | "display_name": "Number of Females 3yrs and above completed | 158 | "display_name": "Number of Females 3yrs and above completed | ||
| 159 | pre-primary per county", | 159 | pre-primary per county", | ||
| 160 | "id": "fdd7e7c9-d9b2-4de6-a4c0-92d5804c8e27", | 160 | "id": "fdd7e7c9-d9b2-4de6-a4c0-92d5804c8e27", | ||
| 161 | "name": "Number of Females 3yrs and above completed pre-primary | 161 | "name": "Number of Females 3yrs and above completed pre-primary | ||
| 162 | per county", | 162 | per county", | ||
| 163 | "state": "active", | 163 | "state": "active", | ||
| 164 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "display_name": "Number of Females 3yrs and above completed | 167 | "display_name": "Number of Females 3yrs and above completed | ||
| 168 | pre-primary per sub-county", | 168 | pre-primary per sub-county", | ||
| 169 | "id": "1d9ad214-7a14-407d-860c-d478217a7e10", | 169 | "id": "1d9ad214-7a14-407d-860c-d478217a7e10", | ||
| 170 | "name": "Number of Females 3yrs and above completed pre-primary | 170 | "name": "Number of Females 3yrs and above completed pre-primary | ||
| 171 | per sub-county", | 171 | per sub-county", | ||
| 172 | "state": "active", | 172 | "state": "active", | ||
| 173 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "display_name": "Number of Females 3yrs and above completed | 176 | "display_name": "Number of Females 3yrs and above completed | ||
| 177 | primary per county", | 177 | primary per county", | ||
| 178 | "id": "3f731f0d-e2e3-4a5c-9fc2-7f1e41d72aa1", | 178 | "id": "3f731f0d-e2e3-4a5c-9fc2-7f1e41d72aa1", | ||
| 179 | "name": "Number of Females 3yrs and above completed primary per | 179 | "name": "Number of Females 3yrs and above completed primary per | ||
| 180 | county", | 180 | county", | ||
| 181 | "state": "active", | 181 | "state": "active", | ||
| 182 | "vocabulary_id": null | 182 | "vocabulary_id": null | ||
| 183 | }, | 183 | }, | ||
| 184 | { | 184 | { | ||
| 185 | "display_name": "Number of Females 3yrs and above completed | 185 | "display_name": "Number of Females 3yrs and above completed | ||
| 186 | primary per sub-county", | 186 | primary per sub-county", | ||
| 187 | "id": "56af60c2-2094-4001-9fe5-ea6aa49435c5", | 187 | "id": "56af60c2-2094-4001-9fe5-ea6aa49435c5", | ||
| 188 | "name": "Number of Females 3yrs and above completed primary per | 188 | "name": "Number of Females 3yrs and above completed primary per | ||
| 189 | sub-county", | 189 | sub-county", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "Number of Females 3yrs and above completed | 194 | "display_name": "Number of Females 3yrs and above completed | ||
| 195 | secondary per sub-county", | 195 | secondary per sub-county", | ||
| 196 | "id": "6ca4725d-d1ff-4def-b717-7eb5144a34fb", | 196 | "id": "6ca4725d-d1ff-4def-b717-7eb5144a34fb", | ||
| 197 | "name": "Number of Females 3yrs and above completed secondary | 197 | "name": "Number of Females 3yrs and above completed secondary | ||
| 198 | per sub-county", | 198 | per sub-county", | ||
| 199 | "state": "active", | 199 | "state": "active", | ||
| 200 | "vocabulary_id": null | 200 | "vocabulary_id": null | ||
| 201 | }, | 201 | }, | ||
| 202 | { | 202 | { | ||
| 203 | "display_name": "Number of Females 3yrs and above completed | 203 | "display_name": "Number of Females 3yrs and above completed | ||
| 204 | madrasa per county", | 204 | madrasa per county", | ||
| 205 | "id": "599ca887-f389-4da2-9e4a-6094cb642ad9", | 205 | "id": "599ca887-f389-4da2-9e4a-6094cb642ad9", | ||
| 206 | "name": "Number of Females 3yrs and above completed madrasa per | 206 | "name": "Number of Females 3yrs and above completed madrasa per | ||
| 207 | county", | 207 | county", | ||
| 208 | "state": "active", | 208 | "state": "active", | ||
| 209 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 210 | }, | 210 | }, | ||
| 211 | { | 211 | { | ||
| 212 | "display_name": "Number of Females 3yrs and above completed | 212 | "display_name": "Number of Females 3yrs and above completed | ||
| 213 | secondary per county", | 213 | secondary per county", | ||
| 214 | "id": "33520fd7-78bf-4e2f-8a97-a97f693a7b28", | 214 | "id": "33520fd7-78bf-4e2f-8a97-a97f693a7b28", | ||
| 215 | "name": "Number of Females 3yrs and above completed secondary | 215 | "name": "Number of Females 3yrs and above completed secondary | ||
| 216 | per county", | 216 | per county", | ||
| 217 | "state": "active", | 217 | "state": "active", | ||
| 218 | "vocabulary_id": null | 218 | "vocabulary_id": null | ||
| 219 | }, | 219 | }, | ||
| 220 | { | 220 | { | ||
| 221 | "display_name": "Number of Females 3yrs and above completed | 221 | "display_name": "Number of Females 3yrs and above completed | ||
| 222 | university per county", | 222 | university per county", | ||
| 223 | "id": "749642b5-ab45-46cc-b2c6-9dbb940eacfe", | 223 | "id": "749642b5-ab45-46cc-b2c6-9dbb940eacfe", | ||
| 224 | "name": "Number of Females 3yrs and above completed university | 224 | "name": "Number of Females 3yrs and above completed university | ||
| 225 | per county", | 225 | per county", | ||
| 226 | "state": "active", | 226 | "state": "active", | ||
| 227 | "vocabulary_id": null | 227 | "vocabulary_id": null | ||
| 228 | }, | 228 | }, | ||
| 229 | { | 229 | { | ||
| 230 | "display_name": "Number of Females Age 3 Years and Above by | 230 | "display_name": "Number of Females Age 3 Years and Above by | ||
| 231 | Highest Level of Education Reached per county", | 231 | Highest Level of Education Reached per county", | ||
| 232 | "id": "e425be63-a58c-4ae2-87a6-9dc1d940254c", | 232 | "id": "e425be63-a58c-4ae2-87a6-9dc1d940254c", | ||
| 233 | "name": "Number of Females Age 3 Years and Above by Highest | 233 | "name": "Number of Females Age 3 Years and Above by Highest | ||
| 234 | Level of Education Reached per county", | 234 | Level of Education Reached per county", | ||
| 235 | "state": "active", | 235 | "state": "active", | ||
| 236 | "vocabulary_id": null | 236 | "vocabulary_id": null | ||
| 237 | }, | 237 | }, | ||
| 238 | { | 238 | { | ||
| 239 | "display_name": "Number of Females Age 3 Years and Above by | 239 | "display_name": "Number of Females Age 3 Years and Above by | ||
| 240 | Highest Level of Education Reached per sub- county", | 240 | Highest Level of Education Reached per sub- county", | ||
| 241 | "id": "7d9ee905-541b-4712-a967-1b524651799c", | 241 | "id": "7d9ee905-541b-4712-a967-1b524651799c", | ||
| 242 | "name": "Number of Females Age 3 Years and Above by Highest | 242 | "name": "Number of Females Age 3 Years and Above by Highest | ||
| 243 | Level of Education Reached per sub- county", | 243 | Level of Education Reached per sub- county", | ||
| 244 | "state": "active", | 244 | "state": "active", | ||
| 245 | "vocabulary_id": null | 245 | "vocabulary_id": null | ||
| 246 | }, | 246 | }, | ||
| 247 | { | 247 | { | ||
| 248 | "display_name": "Number of Intersex Age 3 Years and Above by | 248 | "display_name": "Number of Intersex Age 3 Years and Above by | ||
| 249 | Highest Level of Education Reached", | 249 | Highest Level of Education Reached", | ||
| 250 | "id": "7bcb0b10-8f43-48ba-acdf-158763db8c50", | 250 | "id": "7bcb0b10-8f43-48ba-acdf-158763db8c50", | ||
| 251 | "name": "Number of Intersex Age 3 Years and Above by Highest | 251 | "name": "Number of Intersex Age 3 Years and Above by Highest | ||
| 252 | Level of Education Reached", | 252 | Level of Education Reached", | ||
| 253 | "state": "active", | 253 | "state": "active", | ||
| 254 | "vocabulary_id": null | 254 | "vocabulary_id": null | ||
| 255 | }, | 255 | }, | ||
| 256 | { | 256 | { | ||
| 257 | "display_name": "Number of Males 3yrs and above completed Adult | 257 | "display_name": "Number of Males 3yrs and above completed Adult | ||
| 258 | Basic Education per county", | 258 | Basic Education per county", | ||
| 259 | "id": "820086ee-4f18-425f-9dc8-7e10e5ff28b8", | 259 | "id": "820086ee-4f18-425f-9dc8-7e10e5ff28b8", | ||
| 260 | "name": "Number of Males 3yrs and above completed Adult Basic | 260 | "name": "Number of Males 3yrs and above completed Adult Basic | ||
| 261 | Education per county", | 261 | Education per county", | ||
| 262 | "state": "active", | 262 | "state": "active", | ||
| 263 | "vocabulary_id": null | 263 | "vocabulary_id": null | ||
| 264 | }, | 264 | }, | ||
| 265 | { | 265 | { | ||
| 266 | "display_name": "Number of Males 3yrs and above completed | 266 | "display_name": "Number of Males 3yrs and above completed | ||
| 267 | madrasa per sub-county", | 267 | madrasa per sub-county", | ||
| 268 | "id": "84f22593-071d-485e-b493-7a43b5ec2479", | 268 | "id": "84f22593-071d-485e-b493-7a43b5ec2479", | ||
| 269 | "name": "Number of Males 3yrs and above completed madrasa per | 269 | "name": "Number of Males 3yrs and above completed madrasa per | ||
| 270 | sub-county", | 270 | sub-county", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | }, | 273 | }, | ||
| 274 | { | 274 | { | ||
| 275 | "display_name": "Number of Males 3yrs and above completed | 275 | "display_name": "Number of Males 3yrs and above completed | ||
| 276 | pre-primary per sub-county", | 276 | pre-primary per sub-county", | ||
| 277 | "id": "eb800ff3-19fa-42c6-ac2c-8c9d3aaa3f6d", | 277 | "id": "eb800ff3-19fa-42c6-ac2c-8c9d3aaa3f6d", | ||
| 278 | "name": "Number of Males 3yrs and above completed pre-primary | 278 | "name": "Number of Males 3yrs and above completed pre-primary | ||
| 279 | per sub-county", | 279 | per sub-county", | ||
| 280 | "state": "active", | 280 | "state": "active", | ||
| 281 | "vocabulary_id": null | 281 | "vocabulary_id": null | ||
| 282 | }, | 282 | }, | ||
| 283 | { | 283 | { | ||
| 284 | "display_name": "Number of Males 3yrs and above completed | 284 | "display_name": "Number of Males 3yrs and above completed | ||
| 285 | primary per county", | 285 | primary per county", | ||
| 286 | "id": "4eb49d44-f457-44cb-9112-f4fb60558121", | 286 | "id": "4eb49d44-f457-44cb-9112-f4fb60558121", | ||
| 287 | "name": "Number of Males 3yrs and above completed primary per | 287 | "name": "Number of Males 3yrs and above completed primary per | ||
| 288 | county", | 288 | county", | ||
| 289 | "state": "active", | 289 | "state": "active", | ||
| 290 | "vocabulary_id": null | 290 | "vocabulary_id": null | ||
| 291 | }, | 291 | }, | ||
| 292 | { | 292 | { | ||
| 293 | "display_name": "Number of Males 3yrs and above completed | 293 | "display_name": "Number of Males 3yrs and above completed | ||
| 294 | university per sub-county", | 294 | university per sub-county", | ||
| 295 | "id": "8b8b87a6-ea05-4b95-a5be-1d7d19c96eb5", | 295 | "id": "8b8b87a6-ea05-4b95-a5be-1d7d19c96eb5", | ||
| 296 | "name": "Number of Males 3yrs and above completed university | 296 | "name": "Number of Males 3yrs and above completed university | ||
| 297 | per sub-county", | 297 | per sub-county", | ||
| 298 | "state": "active", | 298 | "state": "active", | ||
| 299 | "vocabulary_id": null | 299 | "vocabulary_id": null | ||
| 300 | }, | 300 | }, | ||
| 301 | { | 301 | { | ||
| 302 | "display_name": "Number of Males 3yrs and above completed Adult | 302 | "display_name": "Number of Males 3yrs and above completed Adult | ||
| 303 | Basic Education per sub-county", | 303 | Basic Education per sub-county", | ||
| 304 | "id": "8dc0eae6-129b-4a1c-b521-003c686f6c2c", | 304 | "id": "8dc0eae6-129b-4a1c-b521-003c686f6c2c", | ||
| 305 | "name": "Number of Males 3yrs and above completed Adult Basic | 305 | "name": "Number of Males 3yrs and above completed Adult Basic | ||
| 306 | Education per sub-county", | 306 | Education per sub-county", | ||
| 307 | "state": "active", | 307 | "state": "active", | ||
| 308 | "vocabulary_id": null | 308 | "vocabulary_id": null | ||
| 309 | }, | 309 | }, | ||
| 310 | { | 310 | { | ||
| 311 | "display_name": "Number of Males 3yrs and above completed | 311 | "display_name": "Number of Males 3yrs and above completed | ||
| 312 | Technical and Vocational Training per county", | 312 | Technical and Vocational Training per county", | ||
| 313 | "id": "7475a248-2494-45d2-bdd2-96b4390841d7", | 313 | "id": "7475a248-2494-45d2-bdd2-96b4390841d7", | ||
| 314 | "name": "Number of Males 3yrs and above completed Technical and | 314 | "name": "Number of Males 3yrs and above completed Technical and | ||
| 315 | Vocational Training per county", | 315 | Vocational Training per county", | ||
| 316 | "state": "active", | 316 | "state": "active", | ||
| 317 | "vocabulary_id": null | 317 | "vocabulary_id": null | ||
| 318 | }, | 318 | }, | ||
| 319 | { | 319 | { | ||
| 320 | "display_name": "Number of Males 3yrs and above completed | 320 | "display_name": "Number of Males 3yrs and above completed | ||
| 321 | Technical and Vocational Training per sub-county", | 321 | Technical and Vocational Training per sub-county", | ||
| 322 | "id": "820f0e65-0f79-46ac-b123-b51b93050161", | 322 | "id": "820f0e65-0f79-46ac-b123-b51b93050161", | ||
| 323 | "name": "Number of Males 3yrs and above completed Technical and | 323 | "name": "Number of Males 3yrs and above completed Technical and | ||
| 324 | Vocational Training per sub-county", | 324 | Vocational Training per sub-county", | ||
| 325 | "state": "active", | 325 | "state": "active", | ||
| 326 | "vocabulary_id": null | 326 | "vocabulary_id": null | ||
| 327 | }, | 327 | }, | ||
| 328 | { | 328 | { | ||
| 329 | "display_name": "Number of Males 3yrs and above completed | 329 | "display_name": "Number of Males 3yrs and above completed | ||
| 330 | madrasa per county", | 330 | madrasa per county", | ||
| 331 | "id": "71901baa-9ec4-4c11-be28-724f2476d024", | 331 | "id": "71901baa-9ec4-4c11-be28-724f2476d024", | ||
| 332 | "name": "Number of Males 3yrs and above completed madrasa per | 332 | "name": "Number of Males 3yrs and above completed madrasa per | ||
| 333 | county", | 333 | county", | ||
| 334 | "state": "active", | 334 | "state": "active", | ||
| 335 | "vocabulary_id": null | 335 | "vocabulary_id": null | ||
| 336 | }, | 336 | }, | ||
| 337 | { | 337 | { | ||
| 338 | "display_name": "Number of Males 3yrs and above completed | 338 | "display_name": "Number of Males 3yrs and above completed | ||
| 339 | pre-primary per county", | 339 | pre-primary per county", | ||
| 340 | "id": "23de31d2-1254-4f63-ace0-da7cbe68afb7", | 340 | "id": "23de31d2-1254-4f63-ace0-da7cbe68afb7", | ||
| 341 | "name": "Number of Males 3yrs and above completed pre-primary | 341 | "name": "Number of Males 3yrs and above completed pre-primary | ||
| 342 | per county", | 342 | per county", | ||
| 343 | "state": "active", | 343 | "state": "active", | ||
| 344 | "vocabulary_id": null | 344 | "vocabulary_id": null | ||
| 345 | }, | 345 | }, | ||
| 346 | { | 346 | { | ||
| 347 | "display_name": "Number of Males 3yrs and above completed | 347 | "display_name": "Number of Males 3yrs and above completed | ||
| 348 | primary per sub-county", | 348 | primary per sub-county", | ||
| 349 | "id": "317c1196-9bfc-4457-a2e4-f335460be2e0", | 349 | "id": "317c1196-9bfc-4457-a2e4-f335460be2e0", | ||
