Changes
On July 25, 2025 at 9:42:08 AM UTC,
-
Set visibility of Age 3 Years and Above Currently Attending School/Learning Institution by Education Level, Area of Residence, Sex, County and Sub-County to Private
| f | 1 | { | f | 1 | { |
| 2 | "author": "open institute", | 2 | "author": "open institute", | ||
| 3 | "author_email": "support@openinstitute.com", | 3 | "author_email": "support@openinstitute.com", | ||
| 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Volume IV: Distribution of Population by | 9 | "display_name": "Volume IV: Distribution of Population by | ||
| 10 | Socio-Economic Characteristics", | 10 | Socio-Economic Characteristics", | ||
| 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": | 13 | "name": | ||
| 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 15 | "title": "Volume IV: Distribution of Population by | 15 | "title": "Volume IV: Distribution of Population by | ||
| 16 | Socio-Economic Characteristics" | 16 | Socio-Economic Characteristics" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | 19 | "id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | ||
| 20 | "isopen": true, | 20 | "isopen": true, | ||
| 21 | "license_id": "cc-by", | 21 | "license_id": "cc-by", | ||
| 22 | "license_title": "Creative Commons Attribution", | 22 | "license_title": "Creative Commons Attribution", | ||
| 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2020-03-03T09:58:42.084005", | 26 | "metadata_created": "2020-03-03T09:58:42.084005", | ||
| 27 | "metadata_modified": "2020-06-12T05:08:19.820219", | 27 | "metadata_modified": "2020-06-12T05:08:19.820219", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | ve-attending-school-by-edu-level-residence-sex-county-and-sub-county", | 29 | ve-attending-school-by-edu-level-residence-sex-county-and-sub-county", | ||
| 30 | "notes": "Age 3 Years and Above Currently Attending School/Learning | 30 | "notes": "Age 3 Years and Above Currently Attending School/Learning | ||
| 31 | Institution by Education Level, Area of Residence, Sex, County and | 31 | Institution by Education Level, Area of Residence, Sex, County and | ||
| 32 | Sub-County\r\n", | 32 | Sub-County\r\n", | ||
| 33 | "num_resources": 4, | 33 | "num_resources": 4, | ||
| 34 | "num_tags": 30, | 34 | "num_tags": 30, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2020-03-02T16:48:35.600325", | 37 | "created": "2020-03-02T16:48:35.600325", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 39 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| 40 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | 40 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "kenya-national-bureau-of-statistics", | 42 | "name": "kenya-national-bureau-of-statistics", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | 44 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 47 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| t | 48 | "private": false, | t | 48 | "private": true, |
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2020-03-03T10:04:40.321824", | 55 | "created": "2020-03-03T10:04:40.321824", | ||
| 56 | "datastore_active": true, | 56 | "datastore_active": true, | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "format": "CSV", | 58 | "format": "CSV", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "2ecce330-3b6b-423e-9af9-3a0d8aeeb5b0", | 60 | "id": "2ecce330-3b6b-423e-9af9-3a0d8aeeb5b0", | ||
| 61 | "last_modified": "2020-03-03T10:04:40.290784", | 61 | "last_modified": "2020-03-03T10:04:40.290784", | ||
| 62 | "metadata_modified": "2020-03-03T10:04:40.321824", | 62 | "metadata_modified": "2020-03-03T10:04:40.321824", | ||
| 63 | "mimetype": "text/csv", | 63 | "mimetype": "text/csv", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Age 3 Years and Above Currently Attending | 65 | "name": "Age 3 Years and Above Currently Attending | ||
| 66 | School/Learning Institution by Education Level, Area of Residence, | 66 | School/Learning Institution by Education Level, Area of Residence, | ||
| 67 | Sex, County and Sub-County", | 67 | Sex, County and Sub-County", | ||
| 68 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | 68 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 74951, | 71 | "size": 74951, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n-.csv", | 74 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n-.csv", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2020-03-03T10:04:53.406055", | 80 | "created": "2020-03-03T10:04:53.406055", | ||
| 81 | "datastore_active": false, | 81 | "datastore_active": false, | ||
| 82 | "datastore_contains_all_records_of_source_file": "False", | 82 | "datastore_contains_all_records_of_source_file": "False", | ||
| 83 | "description": "", | 83 | "description": "", | ||
| 84 | "format": "ODS", | 84 | "format": "ODS", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "id": "b50a2405-3ef8-4f3b-85ab-4ca6665ff154", | 86 | "id": "b50a2405-3ef8-4f3b-85ab-4ca6665ff154", | ||
| 87 | "last_modified": "2020-03-03T10:04:53.377411", | 87 | "last_modified": "2020-03-03T10:04:53.377411", | ||
| 88 | "metadata_modified": "2020-03-03T10:04:53.406055", | 88 | "metadata_modified": "2020-03-03T10:04:53.406055", | ||
| 89 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 89 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 90 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 91 | "name": "Age 3 Years and Above Currently Attending | 91 | "name": "Age 3 Years and Above Currently Attending | ||
| 92 | School/Learning Institution by Education Level, Area of Residence, | 92 | School/Learning Institution by Education Level, Area of Residence, | ||
| 93 | Sex, County and Sub-County", | 93 | Sex, County and Sub-County", | ||
| 94 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | 94 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | ||
| 95 | "position": 1, | 95 | "position": 1, | ||
| 96 | "resource_type": null, | 96 | "resource_type": null, | ||
| 97 | "size": 91800, | 97 | "size": 91800, | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "url": | 99 | "url": | ||
| 100 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n-.ods", | 100 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n-.ods", | ||
| 101 | "url_type": "upload" | 101 | "url_type": "upload" | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "cache_last_updated": null, | 104 | "cache_last_updated": null, | ||
| 105 | "cache_url": null, | 105 | "cache_url": null, | ||
| 106 | "created": "2020-03-10T06:31:10.092941", | 106 | "created": "2020-03-10T06:31:10.092941", | ||
| 107 | "datastore_active": true, | 107 | "datastore_active": true, | ||
| 108 | "datastore_contains_all_records_of_source_file": "False", | 108 | "datastore_contains_all_records_of_source_file": "False", | ||
| 109 | "description": "", | 109 | "description": "", | ||
| 110 | "format": "XLSX", | 110 | "format": "XLSX", | ||
| 111 | "hash": "", | 111 | "hash": "", | ||
| 112 | "id": "e6b5cf1b-9e10-4ced-ad1d-9e215835b52f", | 112 | "id": "e6b5cf1b-9e10-4ced-ad1d-9e215835b52f", | ||
| 113 | "last_modified": "2020-03-10T06:31:09.989667", | 113 | "last_modified": "2020-03-10T06:31:09.989667", | ||
| 114 | "metadata_modified": "2020-03-10T06:31:10.092941", | 114 | "metadata_modified": "2020-03-10T06:31:10.092941", | ||
| 115 | "mimetype": | 115 | "mimetype": | ||
| 116 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 116 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 118 | "name": "Age 3 Years and Above Currently Attending | 118 | "name": "Age 3 Years and Above Currently Attending | ||
| 119 | School/Learning Institution by Education Level, Area of Residence, | 119 | School/Learning Institution by Education Level, Area of Residence, | ||
| 120 | Sex, County and Sub-County", | 120 | Sex, County and Sub-County", | ||
| 121 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | 121 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | ||
| 122 | "position": 2, | 122 | "position": 2, | ||
| 123 | "resource_type": null, | 123 | "resource_type": null, | ||
| 124 | "size": 76019, | 124 | "size": 76019, | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n.xlsx", | 127 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n.xlsx", | ||
| 128 | "url_type": "upload" | 128 | "url_type": "upload" | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "cache_last_updated": null, | 131 | "cache_last_updated": null, | ||
| 132 | "cache_url": null, | 132 | "cache_url": null, | ||
| 133 | "created": "2020-04-26T20:31:42.471363", | 133 | "created": "2020-04-26T20:31:42.471363", | ||
| 134 | "datastore_active": false, | 134 | "datastore_active": false, | ||
| 135 | "datastore_contains_all_records_of_source_file": "False", | 135 | "datastore_contains_all_records_of_source_file": "False", | ||
| 136 | "description": "", | 136 | "description": "", | ||
| 137 | "format": "XLSX", | 137 | "format": "XLSX", | ||
| 138 | "hash": "", | 138 | "hash": "", | ||
| 139 | "id": "01b31543-5183-4533-b3ec-9d5293a6f472", | 139 | "id": "01b31543-5183-4533-b3ec-9d5293a6f472", | ||
| 140 | "last_modified": "2020-04-26T20:31:42.417784", | 140 | "last_modified": "2020-04-26T20:31:42.417784", | ||
| 141 | "metadata_modified": "2020-04-26T20:31:42.471363", | 141 | "metadata_modified": "2020-04-26T20:31:42.471363", | ||
| 142 | "mimetype": | 142 | "mimetype": | ||
| 143 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 143 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 144 | "mimetype_inner": null, | 144 | "mimetype_inner": null, | ||
| 145 | "name": "Dalberg [Edit]: Age 3 Years and Above Currently | 145 | "name": "Dalberg [Edit]: Age 3 Years and Above Currently | ||
| 146 | Attending School/Learning Institution by Education Level, Area of | 146 | Attending School/Learning Institution by Education Level, Area of | ||
| 147 | Residence, Sex, County and Sub-County", | 147 | Residence, Sex, County and Sub-County", | ||
| 148 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | 148 | "package_id": "b8addbc5-9b1c-4d4a-be51-e4f447b3b93a", | ||
| 149 | "position": 3, | 149 | "position": 3, | ||
| 150 | "resource_type": null, | 150 | "resource_type": null, | ||
| 151 | "size": 57192, | 151 | "size": 57192, | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "url": | 153 | "url": | ||
| 154 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n.xlsx", | 154 | above-c-att-learning-inst-by-edu-level-area-of-rside-sex-cnty-n.xlsx", | ||
| 155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
| 156 | } | 156 | } | ||
| 157 | ], | 157 | ], | ||
| 158 | "state": "active", | 158 | "state": "active", | ||
| 159 | "tags": [ | 159 | "tags": [ | ||
| 160 | { | 160 | { | ||
| 161 | "display_name": "Number of Females 3yrs and above in Adult Basic | 161 | "display_name": "Number of Females 3yrs and above in Adult Basic | ||
| 162 | Education per sub-county", | 162 | Education per sub-county", | ||
| 163 | "id": "1495f87d-793a-4b35-a704-9e29115ebd91", | 163 | "id": "1495f87d-793a-4b35-a704-9e29115ebd91", | ||
| 164 | "name": "Number of Females 3yrs and above in Adult Basic | 164 | "name": "Number of Females 3yrs and above in Adult Basic | ||
| 165 | Education per sub-county", | 165 | Education per sub-county", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": "Number of Females 3yrs and above in Adult Basic | 170 | "display_name": "Number of Females 3yrs and above in Adult Basic | ||
| 171 | Educationper county", | 171 | Educationper county", | ||
| 172 | "id": "f56d2326-f195-4c34-8039-ba413aabe1d9", | 172 | "id": "f56d2326-f195-4c34-8039-ba413aabe1d9", | ||
| 173 | "name": "Number of Females 3yrs and above in Adult Basic | 173 | "name": "Number of Females 3yrs and above in Adult Basic | ||
| 174 | Educationper county", | 174 | Educationper county", | ||
| 175 | "state": "active", | 175 | "state": "active", | ||
| 176 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 177 | }, | 177 | }, | ||
| 178 | { | 178 | { | ||
| 179 | "display_name": "Number of Females 3yrs and above in Technical | 179 | "display_name": "Number of Females 3yrs and above in Technical | ||
| 180 | and Vocational Training per county", | 180 | and Vocational Training per county", | ||
| 181 | "id": "cd32c80a-a7ee-4ff2-9355-de7074cf7f99", | 181 | "id": "cd32c80a-a7ee-4ff2-9355-de7074cf7f99", | ||
| 182 | "name": "Number of Females 3yrs and above in Technical and | 182 | "name": "Number of Females 3yrs and above in Technical and | ||
| 183 | Vocational Training per county", | 183 | Vocational Training per county", | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 186 | }, | 186 | }, | ||
| 187 | { | 187 | { | ||
| 188 | "display_name": "Number of Females 3yrs and above in Technical | 188 | "display_name": "Number of Females 3yrs and above in Technical | ||
| 189 | and Vocational Training per sub-county", | 189 | and Vocational Training per sub-county", | ||
| 190 | "id": "321ea2aa-8651-4090-a442-d83136778afb", | 190 | "id": "321ea2aa-8651-4090-a442-d83136778afb", | ||
| 191 | "name": "Number of Females 3yrs and above in Technical and | 191 | "name": "Number of Females 3yrs and above in Technical and | ||
| 192 | Vocational Training per sub-county", | 192 | Vocational Training per sub-county", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": "Number of Females 3yrs and above in madrasa per | 197 | "display_name": "Number of Females 3yrs and above in madrasa per | ||
| 198 | county", | 198 | county", | ||
| 199 | "id": "60d59a6c-7f21-4d3c-87c4-9723a46ac4ea", | 199 | "id": "60d59a6c-7f21-4d3c-87c4-9723a46ac4ea", | ||
| 200 | "name": "Number of Females 3yrs and above in madrasa per | 200 | "name": "Number of Females 3yrs and above in madrasa per | ||
| 201 | county", | 201 | county", | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 204 | }, | 204 | }, | ||
| 205 | { | 205 | { | ||
| 206 | "display_name": "Number of Females 3yrs and above in madrasa per | 206 | "display_name": "Number of Females 3yrs and above in madrasa per | ||
| 207 | sub-county", | 207 | sub-county", | ||
| 208 | "id": "119c0f9d-8aa0-44e7-87a4-f0b1c81b65c2", | 208 | "id": "119c0f9d-8aa0-44e7-87a4-f0b1c81b65c2", | ||
| 209 | "name": "Number of Females 3yrs and above in madrasa per | 209 | "name": "Number of Females 3yrs and above in madrasa per | ||
| 210 | sub-county", | 210 | sub-county", | ||
| 211 | "state": "active", | 211 | "state": "active", | ||
| 212 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 213 | }, | 213 | }, | ||
| 214 | { | 214 | { | ||
| 215 | "display_name": "Number of Females 3yrs and above in pre-primary | 215 | "display_name": "Number of Females 3yrs and above in pre-primary | ||
| 216 | per county", | 216 | per county", | ||
| 217 | "id": "19d79392-c1b6-4d06-b710-395a540ff34d", | 217 | "id": "19d79392-c1b6-4d06-b710-395a540ff34d", | ||
| 218 | "name": "Number of Females 3yrs and above in pre-primary per | 218 | "name": "Number of Females 3yrs and above in pre-primary per | ||
| 219 | county", | 219 | county", | ||
| 220 | "state": "active", | 220 | "state": "active", | ||
| 221 | "vocabulary_id": null | 221 | "vocabulary_id": null | ||
| 222 | }, | 222 | }, | ||
| 223 | { | 223 | { | ||
| 224 | "display_name": "Number of Females 3yrs and above in pre-primary | 224 | "display_name": "Number of Females 3yrs and above in pre-primary | ||
| 225 | per sub-county", | 225 | per sub-county", | ||
| 226 | "id": "15b52035-5568-4cdc-a08a-dd09e0d5fc4f", | 226 | "id": "15b52035-5568-4cdc-a08a-dd09e0d5fc4f", | ||
| 227 | "name": "Number of Females 3yrs and above in pre-primary per | 227 | "name": "Number of Females 3yrs and above in pre-primary per | ||
| 228 | sub-county", | 228 | sub-county", | ||
| 229 | "state": "active", | 229 | "state": "active", | ||
| 230 | "vocabulary_id": null | 230 | "vocabulary_id": null | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "Number of Females 3yrs and above in primary per | 233 | "display_name": "Number of Females 3yrs and above in primary per | ||
| 234 | county", | 234 | county", | ||
| 235 | "id": "e9e37b67-dbbb-4f3c-8c08-10045e32979f", | 235 | "id": "e9e37b67-dbbb-4f3c-8c08-10045e32979f", | ||
| 236 | "name": "Number of Females 3yrs and above in primary per | 236 | "name": "Number of Females 3yrs and above in primary per | ||
| 237 | county", | 237 | county", | ||
| 238 | "state": "active", | 238 | "state": "active", | ||
| 239 | "vocabulary_id": null | 239 | "vocabulary_id": null | ||
| 240 | }, | 240 | }, | ||
| 241 | { | 241 | { | ||
| 242 | "display_name": "Number of Females 3yrs and above in primary per | 242 | "display_name": "Number of Females 3yrs and above in primary per | ||
| 243 | sub-county", | 243 | sub-county", | ||
| 244 | "id": "c037cf9e-7525-4d81-8b5b-499652646311", | 244 | "id": "c037cf9e-7525-4d81-8b5b-499652646311", | ||
| 245 | "name": "Number of Females 3yrs and above in primary per | 245 | "name": "Number of Females 3yrs and above in primary per | ||
| 246 | sub-county", | 246 | sub-county", | ||
| 247 | "state": "active", | 247 | "state": "active", | ||
| 248 | "vocabulary_id": null | 248 | "vocabulary_id": null | ||
| 249 | }, | 249 | }, | ||
| 250 | { | 250 | { | ||
| 251 | "display_name": "Number of Females 3yrs and above in secondary | 251 | "display_name": "Number of Females 3yrs and above in secondary | ||
| 252 | per county", | 252 | per county", | ||
| 253 | "id": "f6a90067-38bc-4b9f-93fa-8d6a2fc8bd5d", | 253 | "id": "f6a90067-38bc-4b9f-93fa-8d6a2fc8bd5d", | ||
| 254 | "name": "Number of Females 3yrs and above in secondary per | 254 | "name": "Number of Females 3yrs and above in secondary per | ||
| 255 | county", | 255 | county", | ||
| 256 | "state": "active", | 256 | "state": "active", | ||
| 257 | "vocabulary_id": null | 257 | "vocabulary_id": null | ||
| 258 | }, | 258 | }, | ||
| 259 | { | 259 | { | ||
| 260 | "display_name": "Number of Females 3yrs and above in secondary | 260 | "display_name": "Number of Females 3yrs and above in secondary | ||
| 261 | per sub-county", | 261 | per sub-county", | ||
| 262 | "id": "db58806f-ff12-4a82-b97d-d98f98c90e40", | 262 | "id": "db58806f-ff12-4a82-b97d-d98f98c90e40", | ||
| 263 | "name": "Number of Females 3yrs and above in secondary per | 263 | "name": "Number of Females 3yrs and above in secondary per | ||
| 264 | sub-county", | 264 | sub-county", | ||
| 265 | "state": "active", | 265 | "state": "active", | ||
| 266 | "vocabulary_id": null | 266 | "vocabulary_id": null | ||
| 267 | }, | 267 | }, | ||
| 268 | { | 268 | { | ||
| 269 | "display_name": "Number of Females 3yrs and above in university | 269 | "display_name": "Number of Females 3yrs and above in university | ||
| 270 | per county", | 270 | per county", | ||
| 271 | "id": "3c3b4bb1-e9e4-44e3-9a27-56b41dd9b804", | 271 | "id": "3c3b4bb1-e9e4-44e3-9a27-56b41dd9b804", | ||
| 272 | "name": "Number of Females 3yrs and above in university per | 272 | "name": "Number of Females 3yrs and above in university per | ||
| 273 | county", | 273 | county", | ||
| 274 | "state": "active", | 274 | "state": "active", | ||
| 275 | "vocabulary_id": null | 275 | "vocabulary_id": null | ||
| 276 | }, | 276 | }, | ||
| 277 | { | 277 | { | ||
| 278 | "display_name": "Number of Females 3yrs and above in university | 278 | "display_name": "Number of Females 3yrs and above in university | ||
| 279 | per sub-county", | 279 | per sub-county", | ||
| 280 | "id": "0337e621-99fe-40fa-9020-f6e4e39e7257", | 280 | "id": "0337e621-99fe-40fa-9020-f6e4e39e7257", | ||
| 281 | "name": "Number of Females 3yrs and above in university per | 281 | "name": "Number of Females 3yrs and above in university per | ||
| 282 | sub-county", | 282 | sub-county", | ||
| 283 | "state": "active", | 283 | "state": "active", | ||
| 284 | "vocabulary_id": null | 284 | "vocabulary_id": null | ||
| 285 | }, | 285 | }, | ||
| 286 | { | 286 | { | ||
| 287 | "display_name": "Number of Males 3yrs and above in Adult Basic | 287 | "display_name": "Number of Males 3yrs and above in Adult Basic | ||
| 288 | Education per county", | 288 | Education per county", | ||
| 289 | "id": "6ea4f7fb-3709-44dd-b61c-bb5efbbd9636", | 289 | "id": "6ea4f7fb-3709-44dd-b61c-bb5efbbd9636", | ||
| 290 | "name": "Number of Males 3yrs and above in Adult Basic Education | 290 | "name": "Number of Males 3yrs and above in Adult Basic Education | ||
| 291 | per county", | 291 | per county", | ||
| 292 | "state": "active", | 292 | "state": "active", | ||
| 293 | "vocabulary_id": null | 293 | "vocabulary_id": null | ||
| 294 | }, | 294 | }, | ||
| 295 | { | 295 | { | ||
| 296 | "display_name": "Number of Males 3yrs and above in Adult Basic | 296 | "display_name": "Number of Males 3yrs and above in Adult Basic | ||
| 297 | Education per sub-county", | 297 | Education per sub-county", | ||
| 298 | "id": "12308223-699e-4bf1-bd6b-f4f37b4fc456", | 298 | "id": "12308223-699e-4bf1-bd6b-f4f37b4fc456", | ||
| 299 | "name": "Number of Males 3yrs and above in Adult Basic Education | 299 | "name": "Number of Males 3yrs and above in Adult Basic Education | ||
| 300 | per sub-county", | 300 | per sub-county", | ||
| 301 | "state": "active", | 301 | "state": "active", | ||
| 302 | "vocabulary_id": null | 302 | "vocabulary_id": null | ||
| 303 | }, | 303 | }, | ||
| 304 | { | 304 | { | ||
| 305 | "display_name": "Number of Males 3yrs and above in Technical and | 305 | "display_name": "Number of Males 3yrs and above in Technical and | ||
| 306 | Vocational Training per county", | 306 | Vocational Training per county", | ||
| 307 | "id": "f5e0cfa5-ec6c-4815-a18f-3c5a01b1d74c", | 307 | "id": "f5e0cfa5-ec6c-4815-a18f-3c5a01b1d74c", | ||
| 308 | "name": "Number of Males 3yrs and above in Technical and | 308 | "name": "Number of Males 3yrs and above in Technical and | ||
| 309 | Vocational Training per county", | 309 | Vocational Training per county", | ||
| 310 | "state": "active", | 310 | "state": "active", | ||
| 311 | "vocabulary_id": null | 311 | "vocabulary_id": null | ||
| 312 | }, | 312 | }, | ||
| 313 | { | 313 | { | ||
| 314 | "display_name": "Number of Males 3yrs and above in Technical and | 314 | "display_name": "Number of Males 3yrs and above in Technical and | ||
| 315 | Vocational Training per sub-county", | 315 | Vocational Training per sub-county", | ||
| 316 | "id": "419bed4e-23be-4c61-8c26-6f6010b483e5", | 316 | "id": "419bed4e-23be-4c61-8c26-6f6010b483e5", | ||
| 317 | "name": "Number of Males 3yrs and above in Technical and | 317 | "name": "Number of Males 3yrs and above in Technical and | ||
| 318 | Vocational Training per sub-county", | 318 | Vocational Training per sub-county", | ||
| 319 | "state": "active", | 319 | "state": "active", | ||
| 320 | "vocabulary_id": null | 320 | "vocabulary_id": null | ||
| 321 | }, | 321 | }, | ||
| 322 | { | 322 | { | ||
| 323 | "display_name": "Number of Males 3yrs and above in madrasa per | 323 | "display_name": "Number of Males 3yrs and above in madrasa per | ||
| 324 | county", | 324 | county", | ||
| 325 | "id": "8b095074-64bd-4607-aad1-d1a1560bdde9", | 325 | "id": "8b095074-64bd-4607-aad1-d1a1560bdde9", | ||
| 326 | "name": "Number of Males 3yrs and above in madrasa per county", | 326 | "name": "Number of Males 3yrs and above in madrasa per county", | ||
| 327 | "state": "active", | 327 | "state": "active", | ||
| 328 | "vocabulary_id": null | 328 | "vocabulary_id": null | ||
| 329 | }, | 329 | }, | ||
| 330 | { | 330 | { | ||
| 331 | "display_name": "Number of Males 3yrs and above in madrasa per | 331 | "display_name": "Number of Males 3yrs and above in madrasa per | ||
| 332 | sub-county", | 332 | sub-county", | ||
| 333 | "id": "c8c028d3-067c-4717-a593-bbe21f9c4add", | 333 | "id": "c8c028d3-067c-4717-a593-bbe21f9c4add", | ||
| 334 | "name": "Number of Males 3yrs and above in madrasa per | 334 | "name": "Number of Males 3yrs and above in madrasa per | ||
| 335 | sub-county", | 335 | sub-county", | ||
| 336 | "state": "active", | 336 | "state": "active", | ||
| 337 | "vocabulary_id": null | 337 | "vocabulary_id": null | ||
| 338 | }, | 338 | }, | ||
| 339 | { | 339 | { | ||
| 340 | "display_name": "Number of Males 3yrs and above in pre-primary | 340 | "display_name": "Number of Males 3yrs and above in pre-primary | ||
| 341 | per county", | 341 | per county", | ||
| 342 | "id": "31004840-618f-4d78-9d61-82728ca5fd4e", | 342 | "id": "31004840-618f-4d78-9d61-82728ca5fd4e", | ||
| 343 | "name": "Number of Males 3yrs and above in pre-primary per | 343 | "name": "Number of Males 3yrs and above in pre-primary per | ||
| 344 | county", | 344 | county", | ||
| 345 | "state": "active", | 345 | "state": "active", | ||
