Changes
On July 25, 2025 at 9:42:08 AM UTC,
-
Set visibility of Population Age 3 Years and Above by Highest Level of Education Completed, Area of Residence, Sex, County and Sub-County to Private
| f | 1 | { | f | 1 | { |
| 2 | "author": "open institute", | 2 | "author": "open institute", | ||
| 3 | "author_email": "support@openinstitute.com", | 3 | "author_email": "support@openinstitute.com", | ||
| 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | 4 | "creator_user_id": "70b35848-e414-46b2-9d9f-c0614903e043", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Volume IV: Distribution of Population by | 9 | "display_name": "Volume IV: Distribution of Population by | ||
| 10 | Socio-Economic Characteristics", | 10 | Socio-Economic Characteristics", | ||
| 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | 11 | "id": "bf3080d8-d598-42dc-adf4-67006b5ed27f", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": | 13 | "name": | ||
| 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | 14 | lume-iv-distribution-of-population-by-socio-economic-characteristics", | ||
| 15 | "title": "Volume IV: Distribution of Population by | 15 | "title": "Volume IV: Distribution of Population by | ||
| 16 | Socio-Economic Characteristics" | 16 | Socio-Economic Characteristics" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "id": "137498f5-5463-4d20-98b8-ac43287a0164", | 19 | "id": "137498f5-5463-4d20-98b8-ac43287a0164", | ||
| 20 | "isopen": true, | 20 | "isopen": true, | ||
| 21 | "license_id": "cc-by", | 21 | "license_id": "cc-by", | ||
| 22 | "license_title": "Creative Commons Attribution", | 22 | "license_title": "Creative Commons Attribution", | ||
| 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 23 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2020-03-03T10:38:04.953761", | 26 | "metadata_created": "2020-03-03T10:38:04.953761", | ||
| 27 | "metadata_modified": "2020-06-12T05:11:06.081616", | 27 | "metadata_modified": "2020-06-12T05:11:06.081616", | ||
| 28 | "name": | 28 | "name": | ||
| 29 | by-highest-level-of-education-completed-area-of-residence-sex-county", | 29 | by-highest-level-of-education-completed-area-of-residence-sex-county", | ||
| 30 | "notes": "Population Age 3 Years and Above by Highest Level of | 30 | "notes": "Population Age 3 Years and Above by Highest Level of | ||
| 31 | Education Completed, Area of Residence, Sex, County and | 31 | Education Completed, Area of Residence, Sex, County and | ||
| 32 | Sub-County\r\n", | 32 | Sub-County\r\n", | ||
| 33 | "num_resources": 4, | 33 | "num_resources": 4, | ||
| 34 | "num_tags": 37, | 34 | "num_tags": 37, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2020-03-02T16:48:35.600325", | 37 | "created": "2020-03-02T16:48:35.600325", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 39 | "id": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| 40 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | 40 | "image_url": "2020-03-02-164835.578925logo-KNBS.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "kenya-national-bureau-of-statistics", | 42 | "name": "kenya-national-bureau-of-statistics", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | 44 | "title": "KNBS: 2019 Kenya Population and Housing Census ", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | 47 | "owner_org": "b520cded-0a69-4e1b-b556-ff5826c131aa", | ||
| t | 48 | "private": false, | t | 48 | "private": true, |
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2020-03-03T10:42:01.317270", | 55 | "created": "2020-03-03T10:42:01.317270", | ||
| 56 | "datastore_active": true, | 56 | "datastore_active": true, | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "format": "CSV", | 58 | "format": "CSV", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "36df6fee-5a04-499e-8ca5-41f61e169e1d", | 60 | "id": "36df6fee-5a04-499e-8ca5-41f61e169e1d", | ||
| 61 | "last_modified": "2020-03-10T06:37:34.286102", | 61 | "last_modified": "2020-03-10T06:37:34.286102", | ||
| 62 | "metadata_modified": "2020-03-03T10:42:01.317270", | 62 | "metadata_modified": "2020-03-03T10:42:01.317270", | ||
| 63 | "mimetype": "text/csv", | 63 | "mimetype": "text/csv", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Population Age 3 Years and Above by Highest Level of | 65 | "name": "Population Age 3 Years and Above by Highest Level of | ||
| 66 | Education Completed, Area of Residence, Sex, County and Sub-County", | 66 | Education Completed, Area of Residence, Sex, County and Sub-County", | ||
| 67 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | 67 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "resource_type": null, | 69 | "resource_type": null, | ||
| 70 | "size": 71922, | 70 | "size": 71922, | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "url": | 72 | "url": | ||
| 73 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-sc.csv", | 73 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-sc.csv", | ||
| 74 | "url_type": "upload" | 74 | "url_type": "upload" | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "created": "2020-03-03T10:43:00.698692", | 79 | "created": "2020-03-03T10:43:00.698692", | ||
| 80 | "datastore_active": true, | 80 | "datastore_active": true, | ||
| 81 | "datastore_contains_all_records_of_source_file": "False", | 81 | "datastore_contains_all_records_of_source_file": "False", | ||
| 82 | "description": "", | 82 | "description": "", | ||
| 83 | "format": "ODS", | 83 | "format": "ODS", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "2d0b0bb7-2871-449a-ae8f-4de302928c78", | 85 | "id": "2d0b0bb7-2871-449a-ae8f-4de302928c78", | ||
| 86 | "last_modified": "2020-03-10T06:36:59.722983", | 86 | "last_modified": "2020-03-10T06:36:59.722983", | ||
| 87 | "metadata_modified": "2020-03-03T10:43:00.698692", | 87 | "metadata_modified": "2020-03-03T10:43:00.698692", | ||
| 88 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | 88 | "mimetype": "application/vnd.oasis.opendocument.spreadsheet", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Population Age 3 Years and Above by Highest Level of | 90 | "name": "Population Age 3 Years and Above by Highest Level of | ||
| 91 | Education Completed, Area of Residence, Sex, County and Sub-County", | 91 | Education Completed, Area of Residence, Sex, County and Sub-County", | ||
| 92 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | 92 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | ||
| 93 | "position": 1, | 93 | "position": 1, | ||
| 94 | "resource_type": null, | 94 | "resource_type": null, | ||
| 95 | "size": 107531, | 95 | "size": 107531, | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "url": | 97 | "url": | ||
| 98 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-sc.ods", | 98 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-sc.ods", | ||
| 99 | "url_type": "upload" | 99 | "url_type": "upload" | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "cache_last_updated": null, | 102 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 103 | "cache_url": null, | ||
| 104 | "created": "2020-03-10T06:38:14.913223", | 104 | "created": "2020-03-10T06:38:14.913223", | ||
| 105 | "datastore_active": true, | 105 | "datastore_active": true, | ||
| 106 | "datastore_contains_all_records_of_source_file": "False", | 106 | "datastore_contains_all_records_of_source_file": "False", | ||
| 107 | "description": "", | 107 | "description": "", | ||
| 108 | "format": "XLSX", | 108 | "format": "XLSX", | ||
| 109 | "hash": "", | 109 | "hash": "", | ||
| 110 | "id": "02a3deca-4f38-48f8-bb6e-7e7c45232dec", | 110 | "id": "02a3deca-4f38-48f8-bb6e-7e7c45232dec", | ||
| 111 | "last_modified": "2020-03-10T06:38:14.847893", | 111 | "last_modified": "2020-03-10T06:38:14.847893", | ||
| 112 | "metadata_modified": "2020-03-10T06:38:14.913223", | 112 | "metadata_modified": "2020-03-10T06:38:14.913223", | ||
| 113 | "mimetype": | 113 | "mimetype": | ||
| 114 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 114 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 115 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 116 | "name": "Population Age 3 Years and Above by Highest Level of | 116 | "name": "Population Age 3 Years and Above by Highest Level of | ||
| 117 | Education Completed, Area of Residence, Sex, County and Sub-County", | 117 | Education Completed, Area of Residence, Sex, County and Sub-County", | ||
| 118 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | 118 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | ||
| 119 | "position": 2, | 119 | "position": 2, | ||
| 120 | "resource_type": null, | 120 | "resource_type": null, | ||
| 121 | "size": 85021, | 121 | "size": 85021, | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "url": | 123 | "url": | ||
| 124 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-s.xlsx", | 124 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-s.xlsx", | ||
| 125 | "url_type": "upload" | 125 | "url_type": "upload" | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "cache_last_updated": null, | 128 | "cache_last_updated": null, | ||
| 129 | "cache_url": null, | 129 | "cache_url": null, | ||
| 130 | "created": "2020-04-26T20:31:08.632927", | 130 | "created": "2020-04-26T20:31:08.632927", | ||
| 131 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 132 | "datastore_contains_all_records_of_source_file": "False", | 132 | "datastore_contains_all_records_of_source_file": "False", | ||
| 133 | "description": "", | 133 | "description": "", | ||
| 134 | "format": "XLSX", | 134 | "format": "XLSX", | ||
| 135 | "hash": "", | 135 | "hash": "", | ||
| 136 | "id": "beffbb55-d5e6-4e1c-8aaa-85b38335318e", | 136 | "id": "beffbb55-d5e6-4e1c-8aaa-85b38335318e", | ||
| 137 | "last_modified": "2020-04-26T20:31:08.594995", | 137 | "last_modified": "2020-04-26T20:31:08.594995", | ||
| 138 | "metadata_modified": "2020-04-26T20:31:08.632927", | 138 | "metadata_modified": "2020-04-26T20:31:08.632927", | ||
| 139 | "mimetype": | 139 | "mimetype": | ||
| 140 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 140 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 141 | "mimetype_inner": null, | 141 | "mimetype_inner": null, | ||
| 142 | "name": "Dalberg [Edit]: Population Age 3 Years and Above by | 142 | "name": "Dalberg [Edit]: Population Age 3 Years and Above by | ||
| 143 | Highest Level of Education Completed, Area of Residence, Sex, County | 143 | Highest Level of Education Completed, Area of Residence, Sex, County | ||
| 144 | and Sub-County", | 144 | and Sub-County", | ||
| 145 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | 145 | "package_id": "137498f5-5463-4d20-98b8-ac43287a0164", | ||
| 146 | "position": 3, | 146 | "position": 3, | ||
| 147 | "resource_type": null, | 147 | "resource_type": null, | ||
| 148 | "size": 61252, | 148 | "size": 61252, | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "url": | 150 | "url": | ||
| 151 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-s.xlsx", | 151 | -above-by-h-l-of-edu-completed-area-of-residence-sex-county-n-s.xlsx", | ||
| 152 | "url_type": "upload" | 152 | "url_type": "upload" | ||
| 153 | } | 153 | } | ||
| 154 | ], | 154 | ], | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "tags": [ | 156 | "tags": [ | ||
| 157 | { | 157 | { | ||
| 158 | "display_name": "Number of Females Age 3 Years and Above by | 158 | "display_name": "Number of Females Age 3 Years and Above by | ||
| 159 | Highest Level of Education Completed per county", | 159 | Highest Level of Education Completed per county", | ||
| 160 | "id": "21025a62-5dca-42b6-9bec-acdfb66c92d9", | 160 | "id": "21025a62-5dca-42b6-9bec-acdfb66c92d9", | ||
| 161 | "name": "Number of Females Age 3 Years and Above by Highest | 161 | "name": "Number of Females Age 3 Years and Above by Highest | ||
| 162 | Level of Education Completed per county", | 162 | Level of Education Completed per county", | ||
| 163 | "state": "active", | 163 | "state": "active", | ||
| 164 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "display_name": "Number of Females 3yrs and above completed | 167 | "display_name": "Number of Females 3yrs and above completed | ||
| 168 | Adult Basic Education per county", | 168 | Adult Basic Education per county", | ||
| 169 | "id": "e211f824-5700-4797-94fd-9fd9efc484fe", | 169 | "id": "e211f824-5700-4797-94fd-9fd9efc484fe", | ||
| 170 | "name": "Number of Females 3yrs and above completed Adult Basic | 170 | "name": "Number of Females 3yrs and above completed Adult Basic | ||
| 171 | Education per county", | 171 | Education per county", | ||
| 172 | "state": "active", | 172 | "state": "active", | ||
| 173 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "display_name": "Number of Females 3yrs and above completed | 176 | "display_name": "Number of Females 3yrs and above completed | ||
| 177 | Adult Basic Education per sub-county", | 177 | Adult Basic Education per sub-county", | ||
| 178 | "id": "3972ece8-ba35-4f01-81b9-3bc5fb65908e", | 178 | "id": "3972ece8-ba35-4f01-81b9-3bc5fb65908e", | ||
| 179 | "name": "Number of Females 3yrs and above completed Adult Basic | 179 | "name": "Number of Females 3yrs and above completed Adult Basic | ||
| 180 | Education per sub-county", | 180 | Education per sub-county", | ||
| 181 | "state": "active", | 181 | "state": "active", | ||
| 182 | "vocabulary_id": null | 182 | "vocabulary_id": null | ||
| 183 | }, | 183 | }, | ||
| 184 | { | 184 | { | ||
| 185 | "display_name": "Number of Females 3yrs and above completed | 185 | "display_name": "Number of Females 3yrs and above completed | ||
| 186 | Technical and Vocational Training per county", | 186 | Technical and Vocational Training per county", | ||
| 187 | "id": "6a6dd64b-1357-41d3-bc34-38d72b095726", | 187 | "id": "6a6dd64b-1357-41d3-bc34-38d72b095726", | ||
| 188 | "name": "Number of Females 3yrs and above completed Technical | 188 | "name": "Number of Females 3yrs and above completed Technical | ||
| 189 | and Vocational Training per county", | 189 | and Vocational Training per county", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "Number of Females 3yrs and above completed | 194 | "display_name": "Number of Females 3yrs and above completed | ||
| 195 | Technical and Vocational Training per sub-county", | 195 | Technical and Vocational Training per sub-county", | ||
| 196 | "id": "47c100df-5ee8-4e58-a154-3c4a229e8ebc", | 196 | "id": "47c100df-5ee8-4e58-a154-3c4a229e8ebc", | ||
| 197 | "name": "Number of Females 3yrs and above completed Technical | 197 | "name": "Number of Females 3yrs and above completed Technical | ||
| 198 | and Vocational Training per sub-county", | 198 | and Vocational Training per sub-county", | ||
| 199 | "state": "active", | 199 | "state": "active", | ||
| 200 | "vocabulary_id": null | 200 | "vocabulary_id": null | ||
| 201 | }, | 201 | }, | ||
| 202 | { | 202 | { | ||
| 203 | "display_name": "Number of Females 3yrs and above completed in | 203 | "display_name": "Number of Females 3yrs and above completed in | ||
| 204 | university per sub-county", | 204 | university per sub-county", | ||
| 205 | "id": "a1eb5fef-a11e-4efa-b844-9fe7b9230a6a", | 205 | "id": "a1eb5fef-a11e-4efa-b844-9fe7b9230a6a", | ||
| 206 | "name": "Number of Females 3yrs and above completed in | 206 | "name": "Number of Females 3yrs and above completed in | ||
| 207 | university per sub-county", | 207 | university per sub-county", | ||
| 208 | "state": "active", | 208 | "state": "active", | ||
| 209 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 210 | }, | 210 | }, | ||
| 211 | { | 211 | { | ||
| 212 | "display_name": "Number of Females 3yrs and above completed | 212 | "display_name": "Number of Females 3yrs and above completed | ||
| 213 | madrasa per sub-county", | 213 | madrasa per sub-county", | ||
| 214 | "id": "0d819efe-3337-48e2-8481-008db9756130", | 214 | "id": "0d819efe-3337-48e2-8481-008db9756130", | ||
| 215 | "name": "Number of Females 3yrs and above completed madrasa per | 215 | "name": "Number of Females 3yrs and above completed madrasa per | ||
| 216 | sub-county", | 216 | sub-county", | ||
| 217 | "state": "active", | 217 | "state": "active", | ||
| 218 | "vocabulary_id": null | 218 | "vocabulary_id": null | ||
| 219 | }, | 219 | }, | ||
| 220 | { | 220 | { | ||
| 221 | "display_name": "Number of Females 3yrs and above completed | 221 | "display_name": "Number of Females 3yrs and above completed | ||
| 222 | pre-primary per county", | 222 | pre-primary per county", | ||
| 223 | "id": "fdd7e7c9-d9b2-4de6-a4c0-92d5804c8e27", | 223 | "id": "fdd7e7c9-d9b2-4de6-a4c0-92d5804c8e27", | ||
| 224 | "name": "Number of Females 3yrs and above completed pre-primary | 224 | "name": "Number of Females 3yrs and above completed pre-primary | ||
| 225 | per county", | 225 | per county", | ||
| 226 | "state": "active", | 226 | "state": "active", | ||
| 227 | "vocabulary_id": null | 227 | "vocabulary_id": null | ||
| 228 | }, | 228 | }, | ||
| 229 | { | 229 | { | ||
| 230 | "display_name": "Number of Females 3yrs and above completed | 230 | "display_name": "Number of Females 3yrs and above completed | ||
| 231 | pre-primary per sub-county", | 231 | pre-primary per sub-county", | ||
| 232 | "id": "1d9ad214-7a14-407d-860c-d478217a7e10", | 232 | "id": "1d9ad214-7a14-407d-860c-d478217a7e10", | ||
| 233 | "name": "Number of Females 3yrs and above completed pre-primary | 233 | "name": "Number of Females 3yrs and above completed pre-primary | ||
| 234 | per sub-county", | 234 | per sub-county", | ||
| 235 | "state": "active", | 235 | "state": "active", | ||
| 236 | "vocabulary_id": null | 236 | "vocabulary_id": null | ||
| 237 | }, | 237 | }, | ||
| 238 | { | 238 | { | ||
| 239 | "display_name": "Number of Females 3yrs and above completed | 239 | "display_name": "Number of Females 3yrs and above completed | ||
| 240 | primary per county", | 240 | primary per county", | ||
| 241 | "id": "3f731f0d-e2e3-4a5c-9fc2-7f1e41d72aa1", | 241 | "id": "3f731f0d-e2e3-4a5c-9fc2-7f1e41d72aa1", | ||
| 242 | "name": "Number of Females 3yrs and above completed primary per | 242 | "name": "Number of Females 3yrs and above completed primary per | ||
| 243 | county", | 243 | county", | ||
| 244 | "state": "active", | 244 | "state": "active", | ||
| 245 | "vocabulary_id": null | 245 | "vocabulary_id": null | ||
| 246 | }, | 246 | }, | ||
| 247 | { | 247 | { | ||
| 248 | "display_name": "Number of Females 3yrs and above completed | 248 | "display_name": "Number of Females 3yrs and above completed | ||
| 249 | primary per sub-county", | 249 | primary per sub-county", | ||
| 250 | "id": "56af60c2-2094-4001-9fe5-ea6aa49435c5", | 250 | "id": "56af60c2-2094-4001-9fe5-ea6aa49435c5", | ||
| 251 | "name": "Number of Females 3yrs and above completed primary per | 251 | "name": "Number of Females 3yrs and above completed primary per | ||
| 252 | sub-county", | 252 | sub-county", | ||
| 253 | "state": "active", | 253 | "state": "active", | ||
| 254 | "vocabulary_id": null | 254 | "vocabulary_id": null | ||
| 255 | }, | 255 | }, | ||
| 256 | { | 256 | { | ||
| 257 | "display_name": "Number of Females 3yrs and above completed | 257 | "display_name": "Number of Females 3yrs and above completed | ||
| 258 | secondary per sub-county", | 258 | secondary per sub-county", | ||
| 259 | "id": "6ca4725d-d1ff-4def-b717-7eb5144a34fb", | 259 | "id": "6ca4725d-d1ff-4def-b717-7eb5144a34fb", | ||
| 260 | "name": "Number of Females 3yrs and above completed secondary | 260 | "name": "Number of Females 3yrs and above completed secondary | ||
| 261 | per sub-county", | 261 | per sub-county", | ||
| 262 | "state": "active", | 262 | "state": "active", | ||
| 263 | "vocabulary_id": null | 263 | "vocabulary_id": null | ||
| 264 | }, | 264 | }, | ||
| 265 | { | 265 | { | ||
| 266 | "display_name": "Number of Females 3yrs and above completed | 266 | "display_name": "Number of Females 3yrs and above completed | ||
| 267 | madrasa per county", | 267 | madrasa per county", | ||
| 268 | "id": "599ca887-f389-4da2-9e4a-6094cb642ad9", | 268 | "id": "599ca887-f389-4da2-9e4a-6094cb642ad9", | ||
| 269 | "name": "Number of Females 3yrs and above completed madrasa per | 269 | "name": "Number of Females 3yrs and above completed madrasa per | ||
| 270 | county", | 270 | county", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | }, | 273 | }, | ||
| 274 | { | 274 | { | ||
| 275 | "display_name": "Number of Females 3yrs and above completed | 275 | "display_name": "Number of Females 3yrs and above completed | ||
| 276 | secondary per county", | 276 | secondary per county", | ||
| 277 | "id": "33520fd7-78bf-4e2f-8a97-a97f693a7b28", | 277 | "id": "33520fd7-78bf-4e2f-8a97-a97f693a7b28", | ||
| 278 | "name": "Number of Females 3yrs and above completed secondary | 278 | "name": "Number of Females 3yrs and above completed secondary | ||
| 279 | per county", | 279 | per county", | ||
| 280 | "state": "active", | 280 | "state": "active", | ||
| 281 | "vocabulary_id": null | 281 | "vocabulary_id": null | ||
| 282 | }, | 282 | }, | ||
| 283 | { | 283 | { | ||
| 284 | "display_name": "Number of Females 3yrs and above completed | 284 | "display_name": "Number of Females 3yrs and above completed | ||
| 285 | university per county", | 285 | university per county", | ||
| 286 | "id": "749642b5-ab45-46cc-b2c6-9dbb940eacfe", | 286 | "id": "749642b5-ab45-46cc-b2c6-9dbb940eacfe", | ||
| 287 | "name": "Number of Females 3yrs and above completed university | 287 | "name": "Number of Females 3yrs and above completed university | ||
| 288 | per county", | 288 | per county", | ||
| 289 | "state": "active", | 289 | "state": "active", | ||
| 290 | "vocabulary_id": null | 290 | "vocabulary_id": null | ||
| 291 | }, | 291 | }, | ||
| 292 | { | 292 | { | ||
| 293 | "display_name": "Number of Females Age 3 Years and Above by | 293 | "display_name": "Number of Females Age 3 Years and Above by | ||
| 294 | Highest Level of Education Completed per sub- county", | 294 | Highest Level of Education Completed per sub- county", | ||
| 295 | "id": "6fde1b74-d372-4fdf-ae84-37edb3525eb1", | 295 | "id": "6fde1b74-d372-4fdf-ae84-37edb3525eb1", | ||
| 296 | "name": "Number of Females Age 3 Years and Above by Highest | 296 | "name": "Number of Females Age 3 Years and Above by Highest | ||
| 297 | Level of Education Completed per sub- county", | 297 | Level of Education Completed per sub- county", | ||
| 298 | "state": "active", | 298 | "state": "active", | ||
| 299 | "vocabulary_id": null | 299 | "vocabulary_id": null | ||
| 300 | }, | 300 | }, | ||
| 301 | { | 301 | { | ||
| 302 | "display_name": "Number of Intersex Age 3 Years and Above by | 302 | "display_name": "Number of Intersex Age 3 Years and Above by | ||
| 303 | Highest Level of Education Completed per county", | 303 | Highest Level of Education Completed per county", | ||
| 304 | "id": "7924f55e-c954-4181-bdeb-a312e0a0739b", | 304 | "id": "7924f55e-c954-4181-bdeb-a312e0a0739b", | ||
| 305 | "name": "Number of Intersex Age 3 Years and Above by Highest | 305 | "name": "Number of Intersex Age 3 Years and Above by Highest | ||
| 306 | Level of Education Completed per county", | 306 | Level of Education Completed per county", | ||
| 307 | "state": "active", | 307 | "state": "active", | ||
| 308 | "vocabulary_id": null | 308 | "vocabulary_id": null | ||
| 309 | }, | 309 | }, | ||
| 310 | { | 310 | { | ||
| 311 | "display_name": "Number of Males 3yrs and above completed Adult | 311 | "display_name": "Number of Males 3yrs and above completed Adult | ||
| 312 | Basic Education per county", | 312 | Basic Education per county", | ||
| 313 | "id": "820086ee-4f18-425f-9dc8-7e10e5ff28b8", | 313 | "id": "820086ee-4f18-425f-9dc8-7e10e5ff28b8", | ||
| 314 | "name": "Number of Males 3yrs and above completed Adult Basic | 314 | "name": "Number of Males 3yrs and above completed Adult Basic | ||
| 315 | Education per county", | 315 | Education per county", | ||
| 316 | "state": "active", | 316 | "state": "active", | ||
| 317 | "vocabulary_id": null | 317 | "vocabulary_id": null | ||
| 318 | }, | 318 | }, | ||
| 319 | { | 319 | { | ||
| 320 | "display_name": "Number of Males 3yrs and above completed | 320 | "display_name": "Number of Males 3yrs and above completed | ||
| 321 | madrasa per sub-county", | 321 | madrasa per sub-county", | ||
| 322 | "id": "84f22593-071d-485e-b493-7a43b5ec2479", | 322 | "id": "84f22593-071d-485e-b493-7a43b5ec2479", | ||
| 323 | "name": "Number of Males 3yrs and above completed madrasa per | 323 | "name": "Number of Males 3yrs and above completed madrasa per | ||
| 324 | sub-county", | 324 | sub-county", | ||
| 325 | "state": "active", | 325 | "state": "active", | ||
| 326 | "vocabulary_id": null | 326 | "vocabulary_id": null | ||
| 327 | }, | 327 | }, | ||
| 328 | { | 328 | { | ||
| 329 | "display_name": "Number of Males 3yrs and above completed | 329 | "display_name": "Number of Males 3yrs and above completed | ||
| 330 | pre-primary per sub-county", | 330 | pre-primary per sub-county", | ||
| 331 | "id": "eb800ff3-19fa-42c6-ac2c-8c9d3aaa3f6d", | 331 | "id": "eb800ff3-19fa-42c6-ac2c-8c9d3aaa3f6d", | ||
| 332 | "name": "Number of Males 3yrs and above completed pre-primary | 332 | "name": "Number of Males 3yrs and above completed pre-primary | ||
| 333 | per sub-county", | 333 | per sub-county", | ||
| 334 | "state": "active", | 334 | "state": "active", | ||
| 335 | "vocabulary_id": null | 335 | "vocabulary_id": null | ||
| 336 | }, | 336 | }, | ||
| 337 | { | 337 | { | ||
| 338 | "display_name": "Number of Males 3yrs and above completed | 338 | "display_name": "Number of Males 3yrs and above completed | ||
| 339 | primary per county", | 339 | primary per county", | ||
| 340 | "id": "4eb49d44-f457-44cb-9112-f4fb60558121", | 340 | "id": "4eb49d44-f457-44cb-9112-f4fb60558121", | ||
| 341 | "name": "Number of Males 3yrs and above completed primary per | 341 | "name": "Number of Males 3yrs and above completed primary per | ||
| 342 | county", | 342 | county", | ||
| 343 | "state": "active", | 343 | "state": "active", | ||
| 344 | "vocabulary_id": null | 344 | "vocabulary_id": null | ||
| 345 | }, | 345 | }, | ||
| 346 | { | 346 | { | ||
