Births in the Last 5 Years by place of...
Dataset description:
Births in the Last 5 Years by place of Occurrence and County
Source: Births in the Last 5 Years by place of Occurrence and County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| COUNTY | text | ||
| Total | numeric | ||
| Health Facility | numeric | ||
| Non-HealthFacility | numeric | ||
| Don'tKnow | numeric | ||
| Not Stated | text | ||
| per cent | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 9, 2020 |
| Created | March 9, 2020 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b92fc7c5-2aab-4d04-8b64-efea377e8212 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | e5ab624f-9fab-4406-bf85-ee82054c42c3 |
| Position | 2 |
| Size | 7.3 KiB |
| State | active |
| Url type | upload |
