Births in the Last 12 months by place of...
Dataset description:
Births in the Last 12 months by place of Occurrence and County
Source: Births in the Last 12 months by place of Occurrence and County
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| COUNTY | text | ||
| Total | numeric | ||
| HealthFacility | numeric | ||
| Health Facility | numeric | ||
| Don't Know | numeric | ||
| Not Stated | text | ||
| Per cent Health Facility | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 9, 2020 |
| Metadata last updated | March 5, 2020 |
| Created | March 5, 2020 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | a0ee6792-ce77-4b4d-b045-9ffc8a4be9f7 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 83848d30-004a-4821-9214-250b4b44ba9b |
| Position | 2 |
| Size | 1.9 KiB |
| State | active |
| Url type | upload |
